a man using a shovel to remove snow
Photo by Karolina Grabowska on Pexels.com

The National Weather Service Boston/Norton MA released a public statement regarding the latest snowfall reports. The statement was issued on Tuesday, February 28, 2023, at 4:34 pm.

According to the report, Rhode Island has seen varying amounts of snowfall in different state regions.

Public Information Statement
National Weather Service Boston/Norton MA
434 PM EST Tue Feb 28 2023

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider
...Rhode Island...

...Bristol County...
1 S Bristol                  4.6 in    0721 AM 02/28   Trained Spotter
Barrington 1.3 WNW           4.3 in    0700 AM 02/28   COCORAHS

...Kent County...
2 WSW West Greenwich         8.3 in    0800 AM 02/28   Amateur Radio
2 NNW West Warwick           6.3 in    0822 AM 02/28   Trained Spotter
East Greenwich 2.8 NE        5.7 in    0700 AM 02/28   COCORAHS
TF Green AP                  5.1 in    1258 PM 02/28   ASOS
Warwick 3.2 NNE              4.5 in    0700 AM 02/28   COCORAHS

...Newport County...
Portsmouth 5.2 SSE           6.5 in    0800 AM 02/28   COCORAHS
Little Compton               6.2 in    0708 AM 02/28   Trained Spotter
1 SW Newport AP              6.0 in    0647 AM 02/28   Amateur Radio
Middletown 1.1 SW            5.0 in    0700 AM 02/28   COCORAHS
Tiverton 4.4 SSE             5.0 in    0658 AM 02/28   COCORAHS
1 NW Jamestown               4.0 in    0755 AM 02/28   Trained Spotter

...Providence County...
Foster                       7.0 in    1214 PM 02/28   CO-OP Observer
1 W Glocester                6.3 in    0140 PM 02/28
2 ENE Burrillville           6.0 in    0746 AM 02/28   Public
1 NW Cranston                6.0 in    0145 PM 02/28
Greenville 6.7 WSW           5.5 in    0700 AM 02/28   COCORAHS
3 WSW Smithfield             4.8 in    0627 AM 02/28   Public
Harrisville 1.2 SSE          4.7 in    0700 AM 02/28   COCORAHS
1 SSE North Providence       4.5 in    0833 AM 02/28   Public
East Providence 0.8 SSW      4.2 in    0800 AM 02/28   COCORAHS
3 NNW North Smithfield       4.1 in    0830 AM 02/28   Trained Spotter
Riverside 0.8 SE             3.8 in    0627 AM 02/28   COCORAHS
1 N Cumberland               3.3 in    0834 AM 02/28   Trained Spotter
1 E Pawtucket                3.0 in    0315 PM 02/28
Valley Falls 1.1 W           3.0 in    0800 AM 02/28   COCORAHS

...Washington County...
1 E South Kingstown          8.1 in    0700 AM 02/28   COCORAHS
North Kingstown 2.7 WSW      7.5 in    0800 AM 02/28   COCORAHS
Richmond 4.6 NNE             7.5 in    0700 AM 02/28   COCORAHS
Wakefield-Peacedale 3.1 NE   6.8 in    0700 AM 02/28   COCORAHS
Hope Valley 1.1 NW           6.7 in    0800 AM 02/28   COCORAHS
Charlestown 4.7 NNE          6.0 in    0700 AM 02/28   COCORAHS
Exeter 3.9 S                 6.0 in    0700 AM 02/28   COCORAHS
Kingston 7.5 NNE             5.9 in    0700 AM 02/28   COCORAHS
Westerly 2.4 NNW             5.4 in    0700 AM 02/28   COCORAHS

...Connecticut...

...Hartford County...
5 NNW Granby                 7.4 in    0240 PM 02/28
North Canton 0.8 SSW         7.0 in    0700 AM 02/28   COCORAHS
1 ESE Simsbury               7.0 in    0900 AM 02/28   Broadcast Media
Bristol 2.7 WNW              6.8 in    0700 AM 02/28   COCORAHS
2 E East Windsor             6.5 in    0733 AM 02/28   Public
Newington 1.9 SSW            6.2 in    0700 AM 02/28   COCORAHS
1 NNW Glastonbury            6.0 in    0130 PM 02/28   Amateur Radio
Windsor                      6.0 in    0130 PM 02/28
Bradley AP                   5.8 in    1254 PM 02/28   ASOS
Enfield 1.5 SE               5.8 in    0700 AM 02/28   COCORAHS
Suffield 0.5 NNE             5.8 in    0700 AM 02/28   COCORAHS
1 SSW Manchester             5.1 in    0637 AM 02/28   Amateur Radio
East Hartford 2.0 SSE        5.0 in    0532 AM 02/28   COCORAHS
1 WSW Marlborough            5.0 in    0115 PM 02/28   Amateur Radio
Bloomfield 1.5 NW            4.9 in    0720 AM 02/28   COCORAHS
1 NNE Wethersfield           4.0 in    0830 AM 02/28   Amateur Radio
South Windsor 2.4 SSE        3.5 in    0800 AM 02/28   COCORAHS

...Tolland County...
4 E Rockville                7.5 in    0317 PM 02/28
4 WNW Coventry               7.0 in    0852 AM 02/28   Trained Spotter
Storrs 2.8 NE                7.0 in    0700 AM 02/28   COCORAHS
2 NE Columbia                6.8 in    0830 AM 02/28   Trained Spotter
Staffordville                6.6 in    0230 PM 02/28
1 NNE Hebron                 6.4 in    0830 AM 02/28   Amateur Radio
1 NW Andover                 6.0 in    0130 PM 02/28   Amateur Radio
2 NNW Bolton                 6.0 in    0130 PM 02/28
Broad Brook 2.6 ESE          5.5 in    0900 AM 02/28   COCORAHS
1 NE Somers                  5.5 in    0700 AM 02/28   COCORAHS
Vernon 1.6 N                 5.4 in    0700 AM 02/28   COCORAHS
Central Somers 0.3 N         5.0 in    0600 AM 02/28   COCORAHS
Somersville 0.2 ENE          4.0 in    0800 AM 02/28   COCORAHS

...Windham County...
Moosup 1.7 NE                6.8 in    0600 AM 02/28   COCORAHS
2 W Eastford                 6.7 in    0823 AM 02/28   Amateur Radio
Scotland                     6.6 in    0555 AM 02/28   Trained Spotter
1 W Canterbury               6.5 in    0644 AM 02/28   Trained Spotter
4 N Hampton                  6.5 in    0854 AM 02/28   Amateur Radio
Pomfret                      6.5 in    0828 AM 02/28   Trained Spotter
South Windham 1.3 NNE        6.4 in    0900 AM 02/28   COCORAHS
1 S Willimantic AP           6.3 in    1045 AM 02/28   Public
3 ENE Killingly              5.5 in    0800 AM 02/28   Trained Spotter
2 E Danielson                5.0 in    0700 AM 02/28   COCORAHS
East Killingly 1.3 SW        4.5 in    0500 AM 02/28   COCORAHS

...Massachusetts...

...Barnstable County...
Falmouth 5.4 NNE             4.0 in    0800 AM 02/28   COCORAHS
East Falmouth 0.7 NW         3.7 in    0700 AM 02/28   COCORAHS
2 S Mashpee                  3.5 in    0900 AM 02/28   Amateur Radio
East Sandwich                3.2 in    0800 AM 02/28   COOP
Waquoit 0.6 SSW              2.8 in    0700 AM 02/28   COCORAHS
Barnstable 3.6 W             2.0 in    0700 AM 02/28   COCORAHS
South Dennis 1.0 NW          2.0 in    0730 AM 02/28   COCORAHS
Hyannis 0.7 WNW              1.8 in    0530 AM 02/28   COCORAHS
Brewster 1.4 W               1.7 in    0720 AM 02/28   COCORAHS
Yarmouth 2.0 S               1.5 in    0800 AM 02/28   COCORAHS
Orleans 1.8 S                1.0 in    0700 AM 02/28   COCORAHS
Truro 0.8 E                  0.8 in    0720 AM 02/28   COCORAHS
Sandwich 0.9 NNE             0.5 in    0810 AM 02/28   COCORAHS

...Bristol County...
Dartmouth 2.5 SSW            4.5 in    0700 AM 02/28   COCORAHS
Fairhaven 2.2 ESE            4.0 in    0730 AM 02/28   COCORAHS
Somerset 2.3 NNE             4.0 in    0700 AM 02/28   COCORAHS
Dighton 1.1 WSW              3.8 in    0700 AM 02/28   COCORAHS
Rehoboth 2.1 N               3.8 in    0700 AM 02/28   COCORAHS
Acushnet                     3.5 in    0558 AM 02/28   Amateur Radio
Freetown                     3.5 in    0834 AM 02/28   Trained Spotter
1 ENE Berkley                3.3 in    0806 AM 02/28   Trained Spotter
Attleborough                 3.2 in    0750 AM 02/28   NWS Employee
Taunton                      3.0 in    0701 AM 02/28   Trained Spotter
NWS Boston/Norton            2.9 in    1254 PM 02/28   Official NWS Obs
1 SW North Attleborough      2.9 in    1003 AM 02/28   Trained Spotter
Mansfield 0.6 ENE            2.5 in    0930 AM 02/28   COCORAHS

...Dukes County...
West Tisbury 2.6 NNE         4.5 in    0800 AM 02/28   COCORAHS
Chilmark 0.9 E               4.0 in    0600 AM 02/28   COCORAHS
Vineyard Haven 0.8 WSW       4.0 in    0700 AM 02/28   COCORAHS
Oak Bluffs 0.1 SW            2.5 in    0700 AM 02/28   COCORAHS

...Essex County...
1 SE Haverhill               2.0 in    0125 PM 02/28   Trained Spotter
Middleton                    2.0 in    1000 AM 02/28   COOP
Amesbury 2.6 WSW             1.5 in    0820 AM 02/28   COCORAHS
Andover                      1.5 in    0900 AM 02/28   Trained Spotter
1 WNW Ipswich                1.5 in    0322 PM 02/28
Boxford 2.4 S                1.3 in    0700 AM 02/28   COCORAHS
Danvers 0.8 ESE              1.1 in    0930 AM 02/28   COCORAHS
Beverly Coop                 1.0 in    0730 AM 02/28   COOP
Groveland 1.2 NE             1.0 in    0800 AM 02/28   COCORAHS
Newburyport 0.6 N            0.9 in    0700 AM 02/28   COCORAHS
Marblehead 1.9 NNE           0.8 in    0900 AM 02/28   COCORAHS
North Andover 0.3 NW         0.5 in    0800 AM 02/28   COCORAHS

...Franklin County...
3 SSW Ashfield               8.5 in    0412 PM 02/28
Conway 2.9 NW                4.5 in    0700 AM 02/28   COCORAHS
Buckland 1.8 ESE             4.0 in    0800 AM 02/28   COCORAHS
Rowe                         4.0 in    1000 AM 02/28   Amateur Radio
Leverett                     3.3 in    0700 AM 02/28   COOP
Sunderland                   3.2 in    0700 AM 02/28   COOP
Colrain 3.7 WNW              2.8 in    0700 AM 02/28   COCORAHS
Montague 3.4 NNW             2.5 in    0800 AM 02/28   COCORAHS
New Salem 3.1 S              2.4 in    0900 AM 02/28   COCORAHS
Bernardston 1.0 SW           2.0 in    0700 AM 02/28   COCORAHS

...Hampden County...
1 SE Chester                 8.5 in    0310 PM 02/28
2 SW Chicopee                7.1 in    1142 AM 02/28   Public
2 NNW Agawam                 7.0 in    1135 AM 02/28   Amateur Radio
2 ESE Holyoke                7.0 in    1200 PM 02/28   Amateur Radio
Westfield 2.2 N              6.7 in    0700 AM 02/28   COCORAHS
West Springfield 0.3 E       6.5 in    0800 AM 02/28   COCORAHS
Wilbraham                    6.0 in    0901 AM 02/28   Trained Spotter
3 ENE Ludlow                 5.8 in    1102 AM 02/28   Public
Springfield 0.9 E            5.6 in    0900 AM 02/28   COCORAHS
Hampden 2.0 NW               5.5 in    0800 AM 02/28   COCORAHS
Longmeadow 1.2 SSE           5.5 in    0700 AM 02/28   COCORAHS
East Longmeadow 2.1 ENE      5.3 in    0700 AM 02/28   COCORAHS
Monson                       5.0 in    0555 AM 02/28   Trained Spotter

...Hampshire County...
1 ESE Plainfield             8.0 in    0625 AM 02/28   Amateur Radio
1 SE Chesterfield            7.5 in    1200 PM 02/28   Amateur Radio
Westhampton 1.8 SW           7.5 in    0730 AM 02/28   COCORAHS
2 SE Southampton             6.8 in    0625 AM 02/28   Trained Spotter
Easthampton 1.0 E            6.6 in    0805 AM 02/28   COCORAHS
Williamsburg 1.2 WSW         6.2 in    0625 AM 02/28   COCORAHS
Hatfield                     6.0 in    0334 PM 02/28
Northampton 0.4 S            6.0 in    0945 AM 02/28   COCORAHS
South Hadley 3.2 SSW         6.0 in    0700 AM 02/28   COCORAHS
Florence 1.9 SW              5.8 in    0830 AM 02/28   COCORAHS
Belchertown                  4.5 in    0700 AM 02/28   COOP
Amherst                      4.0 in    0715 AM 02/28   COOP
1 SE Hadley                  3.0 in    0800 AM 02/28   Amateur Radio

...Middlesex County...
Holliston 0.7 W              2.5 in    0700 AM 02/28   COCORAHS
2 SW Hopkinton               2.5 in    0603 AM 02/28   Public
1 WNW Pepperell              2.5 in    0232 PM 02/28
1 SW Lexington               2.4 in    0326 PM 02/28
3 E Acton                    2.0 in    1107 AM 02/28   Amateur Radio
Westford                     2.0 in    0110 PM 02/28
Winchester 0.7 SE            1.8 in    0740 AM 02/28   COCORAHS
Sherborn 1.1 NW              1.6 in    0650 AM 02/28   COCORAHS
1 N Concord                  1.5 in    1030 AM 02/28   Public
Framingham 1.7 E             1.5 in    0700 AM 02/28   COCORAHS
1 WNW Medford                1.5 in    0930 AM 02/28   Public
2 SW Tewksbury               1.5 in    0838 AM 02/28   Trained Spotter
Hudson 1.4 NW                1.4 in    0700 AM 02/28   COCORAHS
Arlington 0.4 WNW            1.2 in    0700 AM 02/28   COCORAHS
1 WSW Malden                 1.2 in    1105 AM 02/28   Trained Spotter
Natick 1.9 NNE               1.2 in    0800 AM 02/28   COCORAHS
Ayer                         1.1 in    0630 AM 02/28   COCORAHS
Framingham 2.0 NNE           1.1 in    0700 AM 02/28   COCORAHS
Lincoln 1.5 SW               1.0 in    0753 AM 02/28   COCORAHS
Sudbury 3.6 W                1.0 in    0700 AM 02/28   COCORAHS
Tewksbury 3.6 SSE            1.0 in    0730 AM 02/28   COCORAHS
Weston                       1.0 in    0900 AM 02/28   Trained Spotter
Somerville 1.0 S             0.7 in    0830 AM 02/28   COCORAHS

...Norfolk County...
1 SSE Franklin               3.2 in    1200 PM 02/28   Trained Spotter
1 SSW Walpole                3.1 in    0854 AM 02/28   Broadcast Media
Bellingham 2.4 S             2.8 in    0802 AM 02/28   COCORAHS
Millis                       2.7 in    1140 AM 02/28   Amateur Radio
Foxborough 3.1 E             2.4 in    0700 AM 02/28   COCORAHS
1 ESE Randolph               2.3 in    1142 AM 02/28   Trained Spotter
Sharon                       2.1 in    0800 AM 02/28   Trained Spotter
Norfolk 1.1 W                2.0 in    0800 AM 02/28   COCORAHS
Blue Hill Coop               1.9 in    0700 AM 02/28   COOP
Braintree 1.5 SE             1.8 in    0700 AM 02/28   COCORAHS
2 SSW Norwood                1.8 in    0700 AM 02/28   Amateur Radio
Westwood 1.5 SSW             1.5 in    0700 AM 02/28   COCORAHS
Weymouth                     1.5 in    1154 AM 02/28   Trained Spotter
Quincy 1.5 SSE               1.2 in    0900 AM 02/28   COCORAHS

...Plymouth County...
2 NE Marion                  3.3 in    0825 AM 02/28   Public
Whitman                      3.1 in    1114 AM 02/28   Trained Spotter
Middleborough 3.5 SSE        2.9 in    0700 AM 02/28   COCORAHS
Rochester                    2.8 in    0730 AM 02/28   COOP
1 NNE Wareham                2.5 in    0621 AM 02/28   Amateur Radio
East Bridgewater             2.3 in    0830 AM 02/28   Trained Spotter
Carver 2.3 E                 2.0 in    0600 AM 02/28   COCORAHS
Duxbury                      1.4 in    0744 AM 02/28   NWS Employee
Marshfield 1.4 ENE           1.0 in    0742 AM 02/28   COCORAHS
Abington 1.2 NNE             0.8 in    0500 AM 02/28   COCORAHS
1 SE Cohasset                0.5 in    0710 AM 02/28   Trained Spotter

...Suffolk County...
Chelsea 0.8 N                1.0 in    0700 AM 02/28   COCORAHS
Jamacia Plain                1.0 in    0800 AM 02/28   COOP
West Roxbury                 0.9 in    0720 AM 02/28   Amateur Radio
Logan AP                     0.8 in    0710 AM 02/28   ASOS
Boston 6.5 SW                0.7 in    0730 AM 02/28   COCORAHS

...Worcester County...
1 SSW Sturbridge             6.1 in    1059 AM 02/28   Trained Spotter
Southbridge                  6.0 in    0700 AM 02/28   COOP
Buffumville Lake             5.5 in    0700 AM 02/28   COOP
2 W Webster                  5.5 in    0730 AM 02/28   Trained Spotter
3 SE East Brookfield         5.0 in    0140 PM 02/28
Warren                       5.0 in    0900 AM 02/28   Public
Leicester 2.5 WSW            4.9 in    0700 AM 02/28   COCORAHS
Auburn 2.6 SW                4.3 in    0915 AM 02/28   COCORAHS
Dudley                       4.0 in    0150 PM 02/28
Douglas 1.9 NNE              3.8 in    0700 AM 02/28   COCORAHS
1 SE Worcester               3.8 in    0130 PM 02/28
2 NNW Milford                3.5 in    1034 AM 02/28   Trained Spotter
3 E Millville                3.0 in    0900 AM 02/28   Amateur Radio
1 SE Sutton                  2.9 in    0714 AM 02/28   Trained Spotter
2 SSW Shrewsbury             2.8 in    0413 PM 02/28
2 WSW Westborough            2.8 in    0815 AM 02/28   NWS Employee
Grafton                      2.5 in    0500 AM 02/28   Trained Spotter
1 NNW Mendon                 2.5 in    0720 AM 02/28   Trained Spotter
1 WNW Northbridge            2.3 in    0940 AM 02/28   Public
Westminster 0.6 WSW          2.3 in    0644 AM 02/28   COCORAHS
Fitchburg 1.6 SSW            2.0 in    0915 AM 02/28   COCORAHS
Barre 1.4 NNE                1.6 in    0700 AM 02/28   COCORAHS
Northborough 0.6 SSE         1.6 in    0823 AM 02/28   COCORAHS
Holden                       1.5 in    0550 AM 02/28   Amateur Radio
1 SE Hubbardston             1.3 in    0750 AM 02/28   Trained Spotter
Ashburnham                   1.2 in    0700 AM 02/28   COOP
Berlin 1.3 WSW               1.2 in    0745 AM 02/28   COCORAHS
Athol 2.8 NNE                1.1 in    0700 AM 02/28   COCORAHS

More on weather

Live: Rhode Island Power Outage Map

Rhode Island Energy’s interactive map is updated every 5 minutes and provides regional power restoration information. The estimated time of restoration are based on Rhode Island Energy’s latest damage analysis and reflects a general assessment of when the last customer in the specified area is expected to be returned to service. Visit Outage Map

List of Rhode Island cancellations, closures, and delays

Wondering if there’s a parking ban in your city or town in Rhode Island? Or wondering if a particular Rhode Island school, business, or service is canceled? Here’s a look at the latest updates in regards to parking bans and business closings and delays. The following list of closures, cancellations, and announcements is from the…