As we head into the middle of December, the market is beginning to quiet down ahead of the holiday season. Hard to believe Christmas is now less than two weeks away, but the shift is expected. Open house activity is lighter, buyer schedules are tightening, and sellers who haven’t listed yet are holding off until the new year.
This weekend reflects that slowdown across Newport County. Little Compton has just one open house on the calendar, and Middletown also has only one opportunity for buyers to get through a property. The rest of the island follows a similar pattern, with select pockets of activity but nothing close to the pace we saw earlier in the fall.
Inventory remains extremely tight. As of today, there are only 233 active residential listings on the MLS in Newport County across single-family homes, multi-family properties, and condominiums. For context, that number would typically be significantly higher in a balanced market. Limited supply continues to shape buyer behavior, pricing, and the overall pace of new opportunities hitting the market.
If you’re a buyer, this is a great weekend to take advantage of the open houses that are available while competition is slightly softer. If you’re a seller, this is a reminder that well-presented, well-priced homes are still drawing interest even in December and now is a great time to start prepping your home for a sale in 2026.
Below is the full list of open houses happening across Newport County and the surrounding communities this weekend. If you’d like insight on any of these properties or want to schedule a consultation to discuss your real estate goals, I’m always here to help. You can contact me directly at 401-241-1851 or TylerB@resultswithremax.com.
Happy House Hunting!

Jamestown – Click HERE to see Open Houses
Saturday 12/13
• 21 Helm Street | 12:00 PM to 1:00 PM | Single Family | MLS 1389919 | 3 beds | 3.5 baths | $1,500,000
• 382 Beavertail Road | 12:00 PM to 2:00 PM | Single Family | MLS 1401433 | 2 beds | 2.0 baths | $849,000
• 94 Spindrift Street | 11:00 AM to 12:30 PM | Single Family | MLS 1397838 | 2 beds | 3.5 baths | $995,000
• 174 Seaside Drive | 1:00 PM to 3:00 PM | Single Family | MLS 1385363 | 2 beds | 3.0 baths | $995,000
• 104 Howland Avenue | 12:30 PM to 2:00 PM | Multi Family 2-4 Units | MLS 1399395 | 6 beds | 3.5 baths | $1,495,000
Sunday 12/14
• 382 Beavertail Road | 11:00 AM to 1:00 PM | Single Family | MLS 1401433 | 2 beds | 2.0 baths | $849,000
• 174 Seaside Drive | 1:00 PM to 3:00 PM | Single Family | MLS 1385363 | 2 beds | 3.0 baths | $995,000
Little Compton – Click HERE to see Open Houses
Sunday 12/14
• 55 West Main Road | 11:00 AM to 12:00 PM | Single Family | MLS 1390399 | 3 beds | 2.0 baths | $1,199,900
Middletown – Click HERE to see Open Houses
Saturday 12/13
• 84 Allston Avenue | 10:00 AM to 12:00 PM | Single Family | MLS 1398431 | 5 beds | 4 baths, 2 half baths | $2,850,000
Newport – Click HERE to see Open Houses
Saturday 12/13
• 91 Houston Avenue | 11:30 AM to 1:30 PM | Single Family | MLS 1399791 | 5 beds | 3.5 baths | $2,250,000
• 3 Vicksburg Place | 12:00 PM to 1:00 PM | Single Family | MLS 1401182 | 4 beds | 3.0 baths | $1,195,000
• 73 Old Fort Road | 12:00 PM to 2:00 PM | Multi Family 2-4 Units | MLS 1400679 | 4 beds | 2.0 baths | $1,100,000
• 66 Webster Street #9 | 1:30 PM to 3:00 PM | Condo | MLS 1401229 | 2 beds | 2.0 baths | $749,000
• 26 Atlantic Street | 12:00 PM to 2:00 PM | Multi Family 2-4 Units | MLS 1401244 | 5 beds | 2.0 baths | $750,000
• 17 Warner Street | 10:00 AM to 12:00 PM | Single Family | MLS 1400907 | 2 beds | 2.0 baths | $799,000
Sunday 12/14
• 73 Old Fort Road | 11:00 AM to 1:00 PM | Multi Family 2-4 Units | MLS 1400679 | 4 beds | 2.0 baths | $1,100,000
Portsmouth – Click HERE to see Open Houses
Saturday 12/13
• 23 Gildas Lane | 9:30 AM to 11:30 AM | Single Family | MLS 1401372 | 3 beds | 2.0 baths | $625,000
• 26 Chardon Drive | 10:00 AM to 11:00 AM | Single Family | MLS 1401075 | 3 beds | 1.0 bath | $479,000
• 13 Vanderbilt Lane | 10:00 AM to 11:30 AM | Single Family | MLS 1401538 | 4 beds | 3.5 baths | $1,250,000
• 35 Corys Court | 12:00 PM to 1:00 PM | Single Family | MLS 1401584 | 2 beds | 1.0 bath | $499,000
• 129 Lawrence Drive | 11:00 AM to 12:30 PM | Single Family | MLS 1386257 | 3 beds | 2.5 baths | $865,000
• 1 Tower Drive #1806 | 11:00 AM to 12:30 PM | Condo | MLS 1401495 | 2 beds | 3.0 baths | $1,095,000
• 4 Lookout Lane | 12:00 PM to 5:00 PM | Single Family | MLS 1395628 | 3 beds | 4.0 baths | $1,949,000
• 12 Lookout Lane | 12:00 PM to 5:00 PM | Single Family | MLS 1398978 | 3 beds | 3.0 baths | $1,649,000
• 1 Tower Drive #1106 | 11:00 AM to 12:30 PM | Condo | MLS 1400896 | 2 beds | 3.0 baths | $786,000
• 20 Borden Farm Road | 10:00 AM to 11:30 AM | Single Family | MLS 1390447 | 4 beds | 3.0 baths | $830,000
• 1 Tower Drive #406 | 11:00 AM to 12:30 PM | Condo | MLS 1394865 | 2 beds | 2.0 baths | $725,000
• 4 Lookout Lane #1 | 12:00 PM to 5:00 PM | Condo | MLS 1395209 | 3 beds | 4.0 baths | $1,949,000
• 12 Lookout Lane #3 | 12:00 PM to 5:00 PM | Condo | MLS 1398981 | 3 beds | 3.0 baths | $1,649,000
Sunday 12/14
• 129 Lawrence Drive | 11:00 AM to 12:30 PM | Single Family | MLS 1386257 | 3 beds | 2.5 baths | $865,000
• 4 Lookout Lane | 12:00 PM to 5:00 PM | Single Family | MLS 1395628 | 3 beds | 4.0 baths | $1,949,000
• 12 Lookout Lane | 12:00 PM to 5:00 PM | Single Family | MLS 1398978 | 3 beds | 3.0 baths | $1,649,000
• 215 Harris Avenue | 11:00 AM to 12:30 PM | Single Family | MLS 1397769 | 4 beds | 2.5 baths | $879,000
• 4 Lookout Lane #1 | 1:00 PM to 4:00 PM | Condo | MLS 1395209 | 3 beds | 4.0 baths | $1,949,000
• 12 Lookout Lane #3 | 12:00 PM to 5:00 PM | Condo | MLS 1398981 | 3 beds | 3.0 baths | $1,649,000
Tiverton – Click HERE to see Open Houses
Saturday 12/13
• 3 Blackbird Street | 11:00 AM to 12:00 PM | Single Family | MLS 1400451 | 2 beds | 2.0 baths | $325,000
• 42 Lewis Street | 10:30 AM to 12:00 PM | Single Family | MLS 1401270 | 3 beds | 3.1 baths | $899,900
• 84 Lark Lane | 10:00 AM to 11:00 AM | Single Family | MLS 1399183 | 2 beds | 2.0 baths | $325,000
• 68 Riverscape Lane | 11:00 AM to 12:30 PM | Single Family | MLS 1399497 | 3 beds | 2.1 baths | $1,195,000
• 374 Crandall Road | 12:30 PM to 1:30 PM | Single Family | MLS 1397601 | 4 beds | 2.0 baths | $519,900
• 89 North Court | 2:00 PM to 3:30 PM | Single Family | MLS 1401294 | 2 beds | 2.1 baths | $795,000
• 109 Kaufman Road | 11:00 AM to 1:00 PM | Single Family | MLS 1399995 | 2 beds | 1.1 baths | $590,000
• 81 Kenyon Road | 11:00 AM to 12:30 PM | Single Family | MLS 1401017 | 3 beds | 1.0 bath | $489,900
Sunday 12/14
• 3 Blackbird Street | 2:30 PM to 3:30 PM | Single Family | MLS 1400451 | 2 beds | 2.0 baths | $325,000
• 29 William Street | 11:30 AM to 1:00 PM | Single Family | MLS 1401137 | 2 beds | 2.0 baths | $699,900

