It’s a busy weekend ahead for Newport County real estate, particularly in Tiverton, Newport, and Portsmouth, which collectively account for 55 of this weekend’s 66 open house opportunities. With asking prices ranging from $179,900 to $5.9 million, there’s a little something for everyone heading into Thanksgiving.
A rough week on Wall Street, coupled with a slight increase in mortgage rates, has many buyers approaching their searches with a bit more caution. Homes are taking longer to sell, buyers are being more selective, and sales volume in Newport is down compared to last year. Homes are still selling, but the market is demanding more patience and perspective from both sides of the transaction.
As we approach the holidays, I’d encourage sellers to have a candid conversation with their real estate advisors. What has the feedback been? How does your property compare to the competition? Does your pricing still make sense? There’s a difference between wanting to be home for the holidays and wanting to be sold for the holidays. If the latter is your goal, now is the time to consider whether any adjustments need to be made.
Featured Open House: 350 Broadway, Newport
My colleague David Crowell will be hosting an open house this Saturday from 11 AM to 12:30 PM at my listing at 350 Broadway, offered at $1,195,000. This beautiful Queen Anne Victorian offers four bedrooms, three bathrooms, wonderful architectural details, and the flexibility of a legal third-floor apartment. Off-street parking and a detached garage are added conveniences.
We’re also meeting now with prospective clients for the spring market and would love to learn how we can help. For more information on any of this weekend’s listings or to discuss your real estate goals for 2027, please contact me directly at 401-241-1851 or TylerB@resultswithremax.com.
Wishing everyone a wonderful weekend & happy house hunting!
Saturday, November 21
Jamestown – Open Houses
- 76 Nautilus Street | 2 Bed, 2 Bath, $789,000
10:00 AM – 11:30 AM - 1015 East Shore Road | 3 Bed, 2.5 Bath, $1,449,900
10:00 AM – 12:00 PM
- 3 Collins Terrace | 3 Bed, 1 Bath, $575,000
10:00 AM – 11:30 AM - 3 Ruth Street | 5 Bed, 2.5 Bath, $675,000
11:00 AM – 12:00 PM - 23 Bayview Park Avenue | 2 Bed, 1 Bath, $179,900
11:00 AM – 12:30 PM - 31 Loring Street | 2 Bed, 2 Bath, $946,000
2:00 PM – 3:00 PM
- 57 Farewell Street (Multi-Family) | 6 Bed, 3 Full, 2 Half Bath, $1,500,000
10:00 AM – 11:30 AM - 124 Harrison Avenue | 4 Bed, 3.5 Bath, $4,250,000
10:00 AM – 11:30 AM - 18 Ledge Road (Single/Multi-Family) | 5 Bed, 4.5 Bath, $5,900,000
10:30 AM – 12:00 PM - 426 Spring Street #B101 (Condo) | 2 Bed, 2 Bath, $950,000
11:00 AM – 12:30 PM - 350 Broadway (Single/Multi-Family) | 4 Bed, 3 Bath, $1,195,000
11:00 AM – 12:30 PM - 216 Spring Street | 5 Bed, 5.5 Bath, $3,199,999
11:00 AM – 1:00 PM - 80 Ayrault Street | 3 Bed, 2.5 Bath, $2,795,000
12:00 PM – 1:30 PM - 50 Evarts Street | 2 Bed, 1.5 Bath, $799,000
12:00 PM – 2:00 PM - 9 Ann Street (Multi-Family) | 8 Bed, 3 Bath, $1,549,000
12:00 PM – 2:00 PM - 67 Evarts Street | 3 Bed, 3 Bath, $1,250,000
12:30 PM – 2:00 PM - 7 Sheffield Avenue (Multi-Family) | 3 Bed, 3 Bath, $1,099,000
1:00 PM – 2:30 PM - 2 Shiloh Court #3 (Condo) | 1 Bed, 1.5 Bath, $525,000
1:00 PM – 2:30 PM - 7 Dearborn Street #3 (Condo) | 2 Bed, 2 Bath, $950,000
1:30 PM – 3:00 PM
- 561 Boyds Lane | 3 Bed, 2 Bath, $750,000
10:00 AM – 11:00 AM - 17 Cornell Drive (Condo) | 2 Bed, 2 Bath, $699,900
10:30 AM – 12:30 PM - 169 Ferry Landing Circle (Condo) | 1 Bed, 2.5 Bath, $750,000
11:00 AM – 12:30 PM - 570 Middle Road | 3 Bed, 2 Bath, $770,000
11:00 AM – 12:30 PM - 17 Pocasset Lane (Condo) | 2 Bed, 2.5 Bath, $910,000
11:00 AM – 1:00 PM - 604 Boyds Lane | 3 Bed, 2 Bath, $595,000
12:00 PM – 1:30 PM - 68 Soares Drive | 3 Bed, 3 Bath, $1,050,000
12:00 PM – 1:30 PM - 224 Rhode Island Boulevard | 3 Bed, 2.5 Bath, $624,999
12:00 PM – 1:30 PM - 9 Lookout Lane | 3 Bed, 4 Bath, $1,799,000
12:00 PM – 5:00 PM - 8 Lookout Lane | 3 Bed, 3.5 Bath, $1,679,000
12:00 PM – 5:00 PM - 12 Lookout Lane | 3 Bed, 3 Bath, $1,699,000
12:00 PM – 5:00 PM - 63 Bourbon Street | 3 Bed, 1 Bath, $515,000
12:30 PM – 1:30 PM - 102 Cottage Avenue | 3 Bed, 2 Bath, $559,000
12:30 PM – 2:00 PM - 37 Prudence View Drive | 4 Bed, 3 Bath, $749,000
1:00 PM – 2:30 PM
- 59 Robin Drive | 2 Bed, 2 Bath, $310,000
10:00 AM – 11:00 AM - 32 Red Tail Trail | 2 Bed, 2 Bath, $289,000
10:00 AM – 11:00 AM - 40 Blackbird Court | 2 Bed, 2 Bath, $264,900
10:00 AM – 11:00 AM - 136 Durfee Road | 3 Bed, 2 Bath, $455,000
10:00 AM – 12:00 PM - 137 Lark Lane | 3 Bed, 2.5 Bath, $395,000
10:30 AM – 11:30 AM - 52 Ronnie Street | 2 Bed, 1 Bath, $375,000
11:00 AM – 12:00 PM - 26 Bluebird Drive | 2 Bed, 2 Bath, $289,900
11:00 AM – 12:00 PM - 185 Hilton Street | 3 Bed, 2 Bath, $479,900
11:00 AM – 12:30 PM - 10 High Hill Road | 4 Bed, 5.5 Bath, $4,995,000
11:00 AM – 12:30 PM - 225 Leger Lane | 3 Bed, 2 Bath, $799,900
11:00 AM – 1:00 PM - 369 Hooper Street | 3 Bed, 2 Bath, $475,000
11:30 AM – 1:00 PM - 51 Riverview Avenue | 4 Bed, 2 Bath, $499,900
12:00 PM – 1:30 PM - 304 Hooper Street | 5 Bed, 3.5 Bath, $649,000
12:00 PM – 1:30 PM - 1285 Main Road | 3 Bed, 1 Bath, $475,000
12:00 PM – 1:30 PM - 239 Bulgarmarsh Road | 3 Bed, 4 Bath, $849,000
12:00 PM – 2:00 PM
Sunday, November 22
- 80 Westwind Drive | 3 Bed, 3.5 Bath, $1,825,000
10:00 AM – 12:00 PM - 159 Longfellow Road | 3 Bed, 3 Bath, $2,325,000
1:00 PM – 3:00 PM
- 3 Collins Terrace | 3 Bed, 1 Bath, $575,000
10:00 AM – 11:30 AM - 32 James Francis Terrace | 3 Bed, 3.5 Bath, $987,500
10:30 AM – 12:00 PM - 20 Wood Road | 3 Bed, 1 Bath, $550,000
11:00 AM – 12:00 PM
- 113 Second Street | 4 Bed, 3.5 Bath, $2,500,000
10:00 AM – 12:00 PM - 16 Sherman Street (Single/Multi-Family) | 6 Bed, 3 Bath, $2,340,000
11:00 AM – 2:00 PM
- 37 Prudence View Drive | 4 Bed, 3 Bath, $749,000
10:30 AM – 12:00 PM - 604 Boyds Lane | 3 Bed, 2 Bath, $595,000
11:00 AM – 1:00 PM - 9 Lookout Lane | 3 Bed, 4 Bath, $1,799,000
12:00 PM – 5:00 PM - 8 Lookout Lane | 3 Bed, 3.5 Bath, $1,679,000
12:00 PM – 5:00 PM - 12 Lookout Lane | 3 Bed, 3 Bath, $1,699,000
12:00 PM – 5:00 PM - 8 Judson Avenue | 4 Bed, 4 Bath, $939,000
1:00 PM – 2:00 PM
- 369 Hooper Street | 3 Bed, 2 Bath, $475,000
11:30 AM – 12:30 PM - 239 Bulgarmarsh Road | 3 Bed, 4 Bath, $849,000
12:00 PM – 2:00 PM - 652 Old Colony Terrace | 3 Bed, 2.5 Bath, $790,000
12:30 PM – 2:00 PM - 304 Hooper Street | 5 Bed, 3.5 Bath, $649,000
1:00 PM – 2:30 PM - 71 Crandall Road | 3 Bed, 2 Bath, $539,900
2:00 PM – 4:00 PM
