Rhode Island went to the polls today to vote in the Presidential Preference Primary, below are the statewide results and Newport results, as reported by the Rhode Island Board Of Elections.
3,874 out of approximately 13,985 registered voters in the City of Newport voted in the 2016 Presidential Preference Primary. In what is known as a record setting turn-out for a Primary, 4,726 from Newport voted in the 2008 Presidential Preference Primary.
RHODE ISLAND STATEWIDE RESULTS
DEMOCRATIC PRESIDENTIAL CANDIDATE
Candidate | Total votes | Pct | |
---|---|---|---|
Bernie SANDERS | 66720 | 54.7% | |
Hillary CLINTON | 52493 | 43.1% | |
UNCOMMITTED | 1659 | 1.4% | |
WRITE-IN | 670 | 0.5% | |
Mark STEWART | 236 | 0.2% | |
Roque “Rocky” De La FUENTE | 145 | 0.1% |
REPUBLICAN PRESIDENTIAL CANDIDATE
Candidate | Total votes | Pct | |
---|---|---|---|
Donald J. TRUMP | 39059 | 63.6% | |
John R. KASICH | 14929 | 24.3% | |
Ted CRUZ | 6393 | 10.4% | |
UNCOMMITTED | 417 | 0.7% | |
Marco RUBIO | 381 | 0.6% | |
WRITE-IN | 215 | 0.4% |
The results posted are preliminary and subject to certification by the Board of Elections. Please note that write-in ballot results are not included in the totals that appear. If you are interested in this information, please contact the local board of canvassers. Mail Ballot results will be blank for a race until results are available. Candidates receiving no mail ballot votes will have a “0” displayed in the mail ballot results.
NEWPORT RESULTS
DEMOCRATIC PRESIDENTIAL CANDIDATE
Candidate | Total votes | Pct | |
---|---|---|---|
Bernie SANDERS | 1552 | 56.2% | |
Hillary CLINTON | 1169 | 42.3% | |
UNCOMMITTED | 31 | 1.1% | |
WRITE-IN | 6 | 0.2% | |
Roque “Rocky” De La FUENTE | 4 | 0.1% | |
Mark STEWART | 1 | 0.0% |
DELEGATES FOR SANDERS: DISTRICT 1 (View votes statewide)
8 to elect
Candidate | Total votes | Pct | |
---|---|---|---|
Hilary G. STOOKEY | 1316 | 12.8% | |
Walter M. CONKLIN | 1303 | 12.7% | |
Amanda MONTGOMERY | 1299 | 12.6% | |
Laura PEREZ | 1299 | 12.6% | |
Linda L. UJIFUSA | 1281 | 12.5% | |
Roland C. GAUVIN | 1267 | 12.3% | |
Robert K. GOLDMAN | 1266 | 12.3% | |
Jesse D. CRICHTON | 1250 | 12.2% |
DELEGATES FOR UNCOMMITTED: DISTRICT 1 (View votes statewide)
8 to elect
Candidate | Total votes | Pct | |
---|---|---|---|
Emalee Ann LALLY | 14 | 28.0% | |
Beth F. ADAMO | 13 | 26.0% | |
J. Mark RYAN | 12 | 24.0% | |
Caitlin E. HOWLE | 11 | 22.0% |
DELEGATES FOR CLINTON: DISTRICT 1 (View votes statewide)
8 to elect
Candidate | Total votes | Pct | |
---|---|---|---|
H. Claiborne PELL | 929 | 13.2% | |
Myrth YORK | 770 | 10.9% | |
Deborah L. RUGGIERO | 758 | 10.8% | |
Colleen A. CALLAHAN | 641 | 9.1% | |
Kate G. WEYMOUTH | 594 | 8.4% | |
Jacqueline Marie PAOLINO | 555 | 7.9% | |
Joseph Robert PAOLINO, III | 547 | 7.8% | |
Brett P. SMILEY | 524 | 7.4% | |
Sue Eckert SAWOSKI | 472 | 6.7% | |
June S. SPEAKMAN | 393 | 5.6% | |
Andrew W. MOORE | 342 | 4.9% | |
Joan Panichas MILAS | 326 | 4.6% | |
Frederick W. HOPPE, JR. | 196 | 2.8% |
REPUBLICAN PRESIDENTIAL CANDIDATE (View votes statewide)
Candidate | Total votes | Pct | |
---|---|---|---|
Donald J. TRUMP | 586 | 52.7% | |
John R. KASICH | 384 | 34.6% | |
Ted CRUZ | 117 | 10.5% | |
UNCOMMITTED | 12 | 1.1% | |
Marco RUBIO | 6 | 0.5% | |
WRITE-IN | 6 | 0.5% |
REPUBLICAN CONGRESSIONAL DELEGATES: DISTRICT 1 (View votes statewide)
3 to elect
Candidate | Total votes | Pct | |
---|---|---|---|
Edward J. O’NEILL (TRUMP) | 582 | 29.1% | |
Thomas M. DICKINSON (KASICH) | 418 | 20.9% | |
Chad R. MOLLICA (KASICH) | 371 | 18.5% | |
Anthony G. SPIRATOS (UNCOMMITTED) | 203 | 10.1% | |
Giovanni D. CICIONE (CRUZ) | 140 | 7.0% | |
Eileen M. OLSON (CRUZ) | 139 | 6.9% | |
John A. PAGLIARINI, JR. (RUBIO) | 65 | 3.2% | |
Lisa L. BELL (RUBIO) | 57 | 2.8% | |
David B. TALAN (RUBIO) | 26 | 1.3% |
REPUBLICAN STATEWIDE DELEGATES: (View votes statewide)
10 to elect
Candidate | Total votes | Pct | |
---|---|---|---|
Edward J. DOURA, JR. (TRUMP) | 272 | 3.3% | |
Kathleen S. ODELL (TRUMP) | 257 | 3.1% | |
Andrew G. WEBB (TRUMP) | 240 | 2.9% | |
Debra ZARRELLA (TRUMP) | 235 | 2.8% | |
Rebecca SCHIFF (TRUMP) | 233 | 2.8% | |
William K. WHITE (KASICH) | 233 | 2.8% | |
Dawson Tucker HODGSON (KASICH) | 227 | 2.8% | |
Lacey McGREEVY (TRUMP) | 223 | 2.7% | |
Frank W. LaFAZIA (TRUMP) | 214 | 2.6% | |
Christine M. MISTO (KASICH) | 213 | 2.6% | |
Susan IANNITELLI (TRUMP) | 208 | 2.5% | |
Robert J. DURANT (KASICH) | 204 | 2.5% | |
Eileen G. GROSSMAN (TRUMP) | 198 | 2.4% | |
Nicholas D. KETTLE (KASICH) | 198 | 2.4% | |
Robert H. BRESLIN, JR. (KASICH) | 194 | 2.4% | |
Louis P. PAOLINO (TRUMP) | 177 | 2.1% | |
Akilah J. KEITA (KASICH) | 176 | 2.1% | |
Doreen Marie COSTA (TRUMP) | 172 | 2.1% | |
David E. WATSON (TRUMP) | 171 | 2.1% | |
Caswell COOKE, JR. (KASICH) | 171 | 2.1% | |
Geoffrey E. GROVE (KASICH) | 164 | 2.0% | |
Sean M. TODD (TRUMP) | 157 | 1.9% | |
Frank R. PALIN (TRUMP) | 152 | 1.8% | |
Tina M. WALKER (KASICH) | 151 | 1.8% | |
John R. GOWELL (KASICH) | 147 | 1.8% | |
Robert B. BOLTON (TRUMP) | 143 | 1.7% | |
Stacia HUYLER (TRUMP) | 141 | 1.7% | |
Edward F. HANLEY (KASICH) | 138 | 1.7% | |
Marilyn Cocozza TRILLO (TRUMP) | 134 | 1.6% | |
F. William PENNOYER, IV (TRUMP) | 128 | 1.6% | |
Martha A. STAMP (TRUMP) | 125 | 1.5% | |
Meg Niemann DURANT (KASICH) | 124 | 1.5% | |
James E. WALKER (KASICH) | 123 | 1.5% | |
Elizabeth Ann LEACH (TRUMP) | 118 | 1.4% | |
Michael J. PICILLO (TRUMP) | 114 | 1.4% | |
Gerald Paul ZARRELLA, SR. (TRUMP) | 107 | 1.3% | |
Daniel S. HARROP (KASICH) | 93 | 1.1% | |
Marie E. ISSA (TRUMP) | 89 | 1.1% | |
Linda Anna Steere LARSON (TRUMP) | 89 | 1.1% | |
Paul L. DION (KASICH) | 87 | 1.1% | |
Armand T. LUSI (TRUMP) | 85 | 1.0% | |
Robert D. SULLIVAN, III (CRUZ) | 84 | 1.0% | |
Patrick M. MANNIX (TRUMP) | 83 | 1.0% | |
Mary E. MARCELLO (TRUMP) | 82 | 1.0% | |
Robert J. FERRI (KASICH) | 81 | 1.0% | |
Karina E. RAPOZA (CRUZ) | 78 | 0.9% | |
Mark SMILEY (CRUZ) | 73 | 0.9% | |
Gina M. CATALANO (CRUZ) | 73 | 0.9% | |
Emily L. KUS (CRUZ) | 71 | 0.9% | |
Lester R. OLSON (CRUZ) | 68 | 0.8% | |
Ernest A. GRECO (CRUZ) | 62 | 0.8% | |
Darlene E. DAME (CRUZ) | 62 | 0.8% | |
John I. DONOVAN (CRUZ) | 62 | 0.8% | |
Russell C. HRYZAN (CRUZ) | 60 | 0.7% | |
Erica A. MARSLAND (TRUMP) | 58 | 0.7% | |
Shirley APPLEGATE-LOCKRIDGE (TRUMP) | 52 | 0.6% | |
Mary D. FITZHUGH (CRUZ) | 50 | 0.6% | |
Elliot CALDWELL (UNCOMMITTED) | 45 | 0.5% | |
Donna M. MARSLAND (TRUMP) | 39 | 0.5% | |
Grant A. VAN ECK (CRUZ) | 39 | 0.5% | |
John J. EVERS (CRUZ) | 37 | 0.4% | |
Allan W. FUNG (RUBIO) | 32 | 0.4% | |
Daniel Patrick REILLY (RUBIO) | 13 | 0.2% | |
Carlos E. LOPEZ (RUBIO) | 10 | 0.1% | |
Marion E. O’BRIEN (RUBIO) | 9 | 0.1% | |
Gary S. SASSE (RUBIO) | 9 | 0.1% | |
Patrick M. McCARTHY (RUBIO) | 8 | 0.1% | |
Sandra E. MORSE (RUBIO) | 7 | 0.1% | |
Thomas E. ROGERS (RUBIO) | 6 | 0.1% | |
Patrick SWEENEY (RUBIO) | 6 | 0.1% | |
William K. WRAY, SR. (RUBIO) | 5 | 0.1% | |
Francis T. MAHER, JR. (RUBIO) | 5 | 0.1% | |
Stephen A. MELLO (RUBIO) | 5 | 0.1% | |
Randall A. JACKVONY (RUBIO) | 5 | 0.1% | |
Susan F. LANCELLOTTA (RUBIO) | 4 | 0.0% | |
Paula A. SMITH (RUBIO) | 4 | 0.0% | |
Luis A. VARGAS (RUBIO) | 4 | 0.0% | |
William Michael BRENNEN (RUBIO) | 4 | 0.0% | |
Margaret B. ROGERS (RUBIO) | 4 | 0.0% | |
Martha L. WALLICK (RUBIO) | 3 | 0.0% | |
Matthew Louis FABISCH (RUBIO) | 3 | 0.0% | |
Kirk S. JORDAN (RUBIO) | 3 | 0.0% | |
Jason R. MASTERSON (RUBIO) | 3 | 0.0% | |
Robert A. NARDOLILLO (RUBIO) | 3 | 0.0% | |
Alfred J. PASSARELLI (RUBIO) | 2 | 0.0% | |
David R. KANIG (RUBIO) | 2 | 0.0% | |
Giovanni FEROCE (RUBIO) | 2 | 0.0% | |
Scott B. KLIMAJ (RUBIO) | 1 | 0.0% | |
Michael W. FAVICCHIO (RUBIO) | 1 | 0.0% | |
Christopher W. STANLEY (RUBIO) | 1 | 0.0% | |
Marco CAPALDI (RUBIO) | 0 | 0.0% | |
Hasan ALSAWAF (RUBIO) | 0 | 0.0% | |
Anthony W. LANCELLOTTA (RUBIO) | 0 | 0.0% | |
Jerome L. MISSEL (RUBIO) | 0 | 0.0% |
The results posted are preliminary and subject to certification by the Board of Elections. Please note that write-in ballot results are not included in the totals that appear. If you are interested in this information, please contact the local board of canvassers. Mail Ballot results will be blank for a race until results are available. Candidates receiving no mail ballot votes will have a “0” displayed in the mail ballot results.
For more Rhode Island Election Results, head here.