Results will begin to display after the polls close on November 08, 2022 at 8:00 PM. Updates will occur every 5-10 minutes as new data becomes available.
Unofficial results: Updated November 15, 2022 04:20 PM
5 of 5 polling places reporting (100%)
Non-Partisan Town Council Town of Middletown
7 to elect
| Candidate | Ballot breakout | Total votes | Pct |
|---|---|---|---|
| Peter D. Connerton, Sr. | Polling place: 1846Mail ballots: 404Early Voting: 1164 | 3414 | 12.8% |
| Thomas P. Welch, III | Polling place: 1706Mail ballots: 419Early Voting: 1163 | 3288 | 12.3% |
| Emily M. Tessier | Polling place: 1757Mail ballots: 389Early Voting: 1019 | 3165 | 11.9% |
| Paul M. Rodrigues | Polling place: 1666Mail ballots: 415Early Voting: 1025 | 3106 | 11.7% |
| Christopher M. Logan | Polling place: 1516Mail ballots: 335Early Voting: 1043 | 2894 | 10.9% |
| M. Theresa Santos | Polling place: 1492Mail ballots: 403Early Voting: 924 | 2819 | 10.6% |
| Dennis B. Turano | Polling place: 1534Mail ballots: 352Early Voting: 926 | 2812 | 10.6% |
| Barbara A. VonVillas | Polling place: 1416Mail ballots: 432Early Voting: 954 | 2802 | 10.5% |
| Antone C. Viveiros | Polling place: 1251Mail ballots: 264Early Voting: 672 | 2187 | 8.2% |
| Write-in | Polling place: 90Mail ballots: 16Early Voting: 39 | 145 | 0.5% |
Non-Partisan School Committee Town of Middletown
3 to elect
| Candidate | Ballot breakout | Total votes | Pct |
|---|---|---|---|
| Wendy E. Heaney | Polling place: 1648Mail ballots: 336Early Voting: 999 | 2983 | 26.5% |
| Theresa M. Silveira Spengler | Polling place: 1545Mail ballots: 398Early Voting: 929 | 2872 | 25.5% |
| Gregory M. Huet | Polling place: 1442Mail ballots: 328Early Voting: 932 | 2702 | 24.0% |
| Liana Fenton | Polling place: 1421Mail ballots: 340Early Voting: 899 | 2660 | 23.6% |
| Write-in | Polling place: 40Mail ballots: 8Early Voting: 10 | 58 | 0.5% |
Data Source: Rhode Island Board of Elections

