With bacteria counts dropping to safe levels, the Rhode Island Department of Health has recommended reopening the swimming area at Kent County YMCA in Warwick and Kingston’s Camp and Camp Hoffman in South Kingstown.
The reopening went into effect on Tuesday, August 13. The health department will continue to monitor beach water quality through Labor Day and may change the status of any beaches as new data is gathered.
For the most up-to-date information on beach conditions, travelers are urged to call RIDOH’s beaches telephone line at 401-222-2751. A list of closed beaches can also be found on the health department’s website. Travelers can also contact RIDOH for beach information.
Notice
RIDOH Recommends Re-opening the Swimming Area at Kent County YMCA, Kingston’s Camp and Camp Hoffman
The Rhode Island Department of Health (RIDOH) recommends re-opening the swimming area at Kent County YMCA in Warwick, Kingston’s Camp and Camp Hoffman in South Kingstown for swimming because bacteria counts have returned to safe levels.
RIDOH will continue to monitor and review beach water quality through Labor Day. The status of a beach may change as new data become available. The most up-to-date beach information is available through a recorded message on RIDOH’s beaches telephone line (401-222-2751). A list of closed beaches can also be accessed at https://health.ri.gov/beaches/
2024 Beach Season Closures
| Beach | City/Town | Closed On | Re-Opened | Number of Days Closed |
|---|---|---|---|---|
| Conimicut | Warwick | 6/6/2024 | 6/11/2024 | 5 |
| Briar Point | Coventry | 6/25/2024 | 6/27/2024 | 2 |
| Hope Community Service Pond | Scituate | 6/25/2024 | 6/27/2024 | 2 |
| Barrington Town Beach | Barrington | 6/27/2024 | 6/28/2024 | 1 |
| Governor Notte Park Beach | North Providence | 7/9/2024 | 7/11/2024 | 2 |
| Kingston’s Camp | Kingston | 7/11/2024 | 7/13/2024 | 2 |
| Camp Hoffman | Kingston | 7/11/2024 | 7/13/2024 | 2 |
| Hope Community Service Pond | Scituate | 7/16/2024 | 7/26/2024 | 10 |
| Colaluca Family Campground | Foster | 7/19/2024 | 7/23/2024 | 4 |
| Kent County YMCA | Warwick | 7/25/2024 | 7/26/2024 | 1 |
| Kingston’s Camp | Kingston | 7/25/2024 | 7/31/2024 | 6 |
| Camp Hoffman | Kingston | 7/25/2024 | 7/27/2024 | 2 |
| City Park | Warwick | 7/30/2024 | 8/1/2024 | 2 |
| Oakland Beach | Warwick | 7/30/2024 | 8/1/2024 | 2 |
| Conimicut | Warwick | 7/30/2024 | 8/1/2024 | 2 |
| Bristol Town Beach | Bristol | 7/30/2024 | 8/1/2024 | 2 |
| Warren Town Beach | Warren | 7/30/2024 | 8/1/2024 | 2 |
| Sandy Point Beach | Portsmouth | 7/30/2024 | 8/1/2024 | 2 |
| Camp Fuller YMCA | South Kingstown | 7/31/2024 | 8/1/2024 | 1 |
| Spouting Rock Beach Association | Newport | 7/31/2024 | 8/2/2024 | 2 |
| Lincoln Woods State Park Beach | Lincoln | 8/7/2024 | 8/9/2024 | 2 |
| Kingston’s Camp | Kingston | 8/8/2024 | 8/9/2024 | 1 |
| Camp Hoffman | Kingston | 8/8/2024 | 8/9/2024 | 1 |
| Kent County YMCA | Warwick | 8/8/2024 | 8/9/2024 | 1 |
Generative artificial intelligence (AI) assisted a What’sUpNewp journalist with the reporting included in this story.
