Numerous Rhode Island businesses have made the newly released Inc. 5000 list of the fastest-growing private companies in America.
The 2024 Inc. 5000 companies are ranked according to percentage revenue growth over the last three years.
Ten Rhode Island organizations, including Emergent Risk International in Newport, earned a spot on the national rankings list released on Tuesday, August 13.
Vitalize Health of Hoboken, New Jersey, was ranked first on the list with a 3-year growth of 90,779%.
Below are the Rhode Island businesses included on the 2024 Inc. 5000 list.
Rank | Company | City | 3-year Growth | Industry
484 | Feast & Fettle | East Providence | 909% | Food & Beverage
915 | Maxfield Group | Cranston | 551% | IT Services
1,127 | Tech Pro Marketing | Barrington | 453% | Advertising & Marketing
1,206 | Tower Tile | Providence | 426% | Insurance
1,438 | HAVERHILL | Warren | 358% | Retail
1,956 | Emergent Risk International | Newport | 266% | Business Products & Services
2,284 | KSA Marketing | Warwick | 228% | Advertising & Marketing
2,722 | South County Smiles | Wakefield | 186% | Health Services
3,818 | Infused Innovations | East Greenwich | 121% | IT Services
4,150 | Integrated Media Group | Cranston | 107% | Advertising & Marketing

