Throughout the summer season the Rhode Island Department of Health (RIDOH) will recommend closing the state’s licensed beach facilities, most of the time it’s due to high bacteria counts, harmful algae blooms, or for other reasons.
Historically, beach closures in Rhode Island have been closely tied to precipitation. According to RIDOH, stormwater runoff from roads, parking lots, and other impervious surfaces transports contamination (including bacteria) to our fresh and salt-water bodies.
RIDOH continues to monitor and review beach water quality regularly to ensure safe bathing throughout the summer season. The status of a beach may change on a daily basis. The most up-to-date beach information is available through a recorded message on RIDOH’s beaches telephone line (401-222-2751).
This is an updating list/live blog and will be updated as updates come in on beach closures and openings. The most recent post will appear first.
As of 7 pm on August 30th
RIDOH Recommends Re-opening Three Newport Beaches for Swimming
The Rhode Island Department of Health (RIDOH) recommends re-opening Gooseberry, Hazards, and Fort Adams Beaches in Newport for swimming because bacteria have returned to acceptable levels.
RIDOH beach monitoring has ended for the season and no Rhode Island-licensed beaches are closed for swimming over the Labor Day weekend.
As of 1 pm on August 30th
2019 Beach Season Closures
| Beach | City/Town | Closed On | Re-Opened | Number of Days Closed |
|---|---|---|---|---|
| 2019 Statewide (for bacteria) | ||||
| Third Beach | Middletown | 5/29/2019 | 5/31/2019 | 2 |
| Barrington Town Beach | Barrington | 6/6/2019 | 6/7/2019 | 1 |
| Spring Lake Beach | Burrillville | 6/11/2019 | 6/19/19 | 8 |
| Grinell’s Beach | Tiverton | 6/19/2019 | 6/21/2019 | 2 |
| King Park Beach | Newport | 6/20/2019 | 6/21/2019 | 1 |
| Third Beach | Middletown | 6/20/2019 | 6/21/2019 | 1 |
| Peabody’s Beach | Middletown | 6/20/2019 | 6/21/2019 | 1 |
| Sandy Point Beach | Portsmouth | 6/20/2019 | 6/25/2019 | 5 |
| Spring Lake Beach | Burrillville | 6/21/2019 | 6/23/2019 | 2 |
| Fort Adams Beach | Newport | 6/22/2019 | 6/26/2019 | 4 |
| Camp Aquapaug | West Kingston | 6/24/2019 | 6/25/2019 | 1 |
| Kent County YMCA Lower and Upper Ponds | Warwick | 6/24/2019 | 6/25/2019 | 1 |
| Ginny B’s Campground | Foster | 6/26/2019 | 6/28/2019 | 2 |
| Third Beach | Middletown | 6/27/2019 | 6/28/2019 | 1 |
| Sandy Point Beach | Portsmouth | 6/27/2019 | 6/29/2019 | 2 |
| Kent County YMCA Lower Pond | Warwick | 7/8/2019 | 7/12/2019 | 4 |
| Burlingame State Park Picnic Area | Charlestown | 7/10/2019 | 7/11/2019 | 1 |
| Camp Watchaug | Charlestown | 7/8/19 | 7/11/2019 | 3 |
| Harmony Hill School Beach | Chepachet | 7/18/2019 | 7/23/2019 | 5 |
| Kent County YMCA Upper Pond | Warwick | 7/21/2019 | 7/23/2019 | 2 |
| Kent County YMCA Lower Pond | Warwick | 7/21/2019 | 7/29/2019 | 8 |
| Scarborough Beach South | Narragansett | 7/24/2019 | 7/25/2019 | 1 |
| Easton’s Beach | Newport | 7/24/2019 | 7/25/2019 | 1 |
| North Kingstown Town Beach | North Kingstown | 7/24/2019 | 7/26/2019 | 2 |
| Saunderstown Yacht Club | Saunderstown | 7/24/2019 | 7/26/2019 | 2 |
| Barrington Town Beach | Barrington | 7/24/2019 | 7/25/2019 | 1 |
| YMCA Camp Grosvenor | Saunderstown | 7/24/2019 | 7/29/2019 | 5 |
| Gooseberry Beach | Newport | 7/24/2019 | 7/26/2019 | 2 |
| Bonnet Shores Beach | Narragansett | 7/24/2019 | 7/26/2019 | 2 |
| Fort Adams State Park Beach | Newport | 7/25/2019 | 7/26/2019 | 1 |
| Third Beach | Middletown | 7/25/2019 | 7/27/2019 | 2 |
| Peabody’s Beach | Middletown | 7/25/2019 | 7/27/2019 | 2 |
| Sandy Point Beach | Portsmouth | 7/25/2019 | 7/27/2019 | 2 |
| Dunes Park Beach | Westerly | 7/25/2019 | 7/27/2019 | 2 |
| Scarborough Beach South | Narragansett | 7/30/2019 | 8/1/2019 | 2 |
| Scarborough Beach North | Narragansett | 7/30/2019 | 7/31/2019 | 1 |
| Camp Wachaug | Charlestown | 7/31/2019 | 8/2/2019 | 2 |
| Briar Point Beach | Coventry | 7/31/2019 | 8/2/2019 | 2 |
| Burlingame State Park Picnic Area | Charlestown | 8/1/2019 | 8/2/2019 | 1 |
| Easton’s Beach | Newport | 8/1/2019 | 8/2/2019 | 1 |
| Kent County YMCA Upper Pond | Warwick | 8/1/2019 | 8/5/2019 | 4 |
| Kent County YMCA Lower Pond | Warwick | 8/1/2019 | 8/5/2019 | 4 |
| Conimicut Point Beach | Warwick | 8/2/2019 | 8/3/2019 | 1 |
| Roy Carpenter Beach | South Kingstown | 8/2/2019 | 8/6/2019 | 4 |
| Yawgoog Scout Reservation | Hopkinton | 8/2/2019 | 8/3/2019 | 1 |
| Kent County YMCA Upper and Lower Ponds | Warwick | 8/9/2019 | ||
| YMCA Camp Fuller | South Kingstown | 8/15/2019 | 8/16/2019 | 1 |
| YMCA Camp Watchaug | Charlestown | 8/16/2019 | 8/20/2019 | 4 |
| Burlingame State Park Picnic Area | Charlestown | 8/16/2019 | 8/20/2019 | 4 |
| Third Beach | Middletown | 8/16/2019 | 8/20/2019 | 4 |
| Surfer’s Rock at Sachuest Beach | Middletown | 8/20/2019 | 8/22/2019 | 2 |
| Gooseberry Beach | Newport | 8/21/2019 | 8/22/2019 | 1 |
| Camp Grosvenor | Saunderstown | 8/21/2019 | ||
| Bristol Town Beach | Bristol | 8/22/2019 | 8/23/2019 | 1 |
| Dyer Woods Campground | Foster | 8/22/2019 | 8/27/2019 | 5 |
| Surfer’s Rock at Sachuest Beach | Middletown | 8/23/2019 | 8/28/2019 | 5 |
| Burlingame State Park Campground | Charlestown | 8/23/2019 | 8/27/2019 | 4 |
| Hazards Beach | Newport | 8/28/2019 | ||
| Gooseberry Beach | Newport | 8/28/2019 | ||
| Fort Adams State Park Beach | Newport | 8/28/2019 |
August 28
RIDOH Recommends Closing three Newport Beaches for Swimming; Re-opening one in Middletown
The Rhode Island Department of Health (RIDOH) recommends closing Gooseberry, Hazards and Fort Adams Beaches in Newport for swimming because of high bacteria levels. RIDOH recommends re-opening Surfer’s End Beach at Sachuest Beach in Middletown because bacteria have returned to acceptable levels.
RIDOH will continue to monitor the water quality regularly to assure safe bathing throughout the beach season. The status of a beach may change as new data become available. The most up-to-date beach information is available through a recorded message on RIDOH’s beaches telephone line (401-222-2751) and at www.health.ri.gov.
August 27
RIDOH Recommends Re-opening Beaches at Burlingame State Park and Dyer Woods Campgrounds for Swimming
The Rhode Island of Department Health (RIDOH) recommends re-opening Burlingame State Park Campground beach in Charlestown and Dyer Woods Campground beach in Foster for swimming because bacteria counts have returned to safe levels.
RIDOH will continue to monitor the water quality regularly to assure safe bathing throughout the beach season. The status of a beach may change as new data become available. The most up-to-date beach information is available through a recorded message on RIDOH’s beaches telephone line (401-222-2751) and at www.health.ri.gov.
August 25
2019 Beach Season Closures
| Beach | City/Town | Closed On | Re-Opened | Number of Days Closed |
|---|---|---|---|---|
| 2019 Statewide (for bacteria) | ||||
| Third Beach | Middletown | 5/29/2019 | 5/31/2019 | 2 |
| Barrington Town Beach | Barrington | 6/6/2019 | 6/7/2019 | 1 |
| Spring Lake Beach | Burrillville | 6/11/2019 | 6/19/19 | 8 |
| Grinell’s Beach | Tiverton | 6/19/2019 | 6/21/2019 | 2 |
| King Park Beach | Newport | 6/20/2019 | 6/21/2019 | 1 |
| Third Beach | Middletown | 6/20/2019 | 6/21/2019 | 1 |
| Peabody’s Beach | Middletown | 6/20/2019 | 6/21/2019 | 1 |
| Sandy Point Beach | Portsmouth | 6/20/2019 | 6/25/2019 | 5 |
| Spring Lake Beach | Burrillville | 6/21/2019 | 6/23/2019 | 2 |
| Fort Adams Beach | Newport | 6/22/2019 | 6/26/2019 | 4 |
| Camp Aquapaug | West Kingston | 6/24/2019 | 6/25/2019 | 1 |
| Kent County YMCA Lower and Upper Ponds | Warwick | 6/24/2019 | 6/25/2019 | 1 |
| Ginny B’s Campground | Foster | 6/26/2019 | 6/28/2019 | 2 |
| Third Beach | Middletown | 6/27/2019 | 6/28/2019 | 1 |
| Sandy Point Beach | Portsmouth | 6/27/2019 | 6/29/2019 | 2 |
| Kent County YMCA Lower Pond | Warwick | 7/8/2019 | 7/12/2019 | 4 |
| Burlingame State Park Picnic Area | Charlestown | 7/10/2019 | 7/11/2019 | 1 |
| Camp Watchaug | Charlestown | 7/8/19 | 7/11/2019 | 3 |
| Harmony Hill School Beach | Chepachet | 7/18/2019 | 7/23/2019 | 5 |
| Kent County YMCA Upper Pond | Warwick | 7/21/2019 | 7/23/2019 | 2 |
| Kent County YMCA Lower Pond | Warwick | 7/21/2019 | 7/29/2019 | 8 |
| Scarborough Beach South | Narragansett | 7/24/2019 | 7/25/2019 | 1 |
| Easton’s Beach | Newport | 7/24/2019 | 7/25/2019 | 1 |
| North Kingstown Town Beach | North Kingstown | 7/24/2019 | 7/26/2019 | 2 |
| Saunderstown Yacht Club | Saunderstown | 7/24/2019 | 7/26/2019 | 2 |
| Barrington Town Beach | Barrington | 7/24/2019 | 7/25/2019 | 1 |
| YMCA Camp Grosvenor | Saunderstown | 7/24/2019 | 7/29/2019 | 5 |
| Gooseberry Beach | Newport | 7/24/2019 | 7/26/2019 | 2 |
| Bonnet Shores Beach | Narragansett | 7/24/2019 | 7/26/2019 | 2 |
| Fort Adams State Park Beach | Newport | 7/25/2019 | 7/26/2019 | 1 |
| Third Beach | Middletown | 7/25/2019 | 7/27/2019 | 2 |
| Peabody’s Beach | Middletown | 7/25/2019 | 7/27/2019 | 2 |
| Sandy Point Beach | Portsmouth | 7/25/2019 | 7/27/2019 | 2 |
| Dunes Park Beach | Westerly | 7/25/2019 | 7/27/2019 | 2 |
| Scarborough Beach South | Narragansett | 7/30/2019 | 8/1/2019 | 2 |
| Scarborough Beach North | Narragansett | 7/30/2019 | 7/31/2019 | 1 |
| Camp Wachaug | Charlestown | 7/31/2019 | 8/2/2019 | 2 |
| Briar Point Beach | Coventry | 7/31/2019 | 8/2/2019 | 2 |
| Burlingame State Park Picnic Area | Charlestown | 8/1/2019 | 8/2/2019 | 1 |
| Easton’s Beach | Newport | 8/1/2019 | 8/2/2019 | 1 |
| Kent County YMCA Upper Pond | Warwick | 8/1/2019 | 8/5/2019 | 4 |
| Kent County YMCA Lower Pond | Warwick | 8/1/2019 | 8/5/2019 | 4 |
| Conimicut Point Beach | Warwick | 8/2/2019 | 8/3/2019 | 1 |
| Roy Carpenter Beach | South Kingstown | 8/2/2019 | 8/6/2019 | 4 |
| Yawgoog Scout Reservation | Hopkinton | 8/2/2019 | 8/3/2019 | 1 |
| Kent County YMCA Upper and Lower Ponds | Warwick | 8/9/2019 | ||
| YMCA Camp Fuller | South Kingstown | 8/15/2019 | 8/16/2019 | 1 |
| YMCA Camp Watchaug | Charlestown | 8/16/2019 | 8/20/2019 | 4 |
| Burlingame State Park Picnic Area | Charlestown | 8/16/2019 | 8/20/2019 | 4 |
| Third Beach | Middletown | 8/16/2019 | 8/20/2019 | 4 |
| Surfer’s Rock at Sachuest Beach | Middletown | 8/20/2019 | 8/22/2019 | 2 |
| Gooseberry Beach | Newport | 8/21/2019 | 8/22/2019 | 1 |
| Camp Grosvenor | Saunderstown | 8/21/2019 | ||
| Bristol Town Beach | Bristol | 8/22/2019 | 8/23/2019 | 1 |
| Dyer Woods Campground | Foster | 8/22/2019 | ||
| Surfer’s Rock at Sachuest Beach | Middletown | 8/23/2019 | ||
| Burlingame State Park Campground | Charlestown |
August 23
RIDOH Recommends Closing Surfer’s End of Sachuest Beach for Swimming.
The Rhode Island Department of Health (RIDOH) recommends closing Surfer’s End at Sachuest Beach in Middletown for swimming because of high bacteria levels.
RIDOH will continue to monitor and review beach water quality regularly to ensure safe bathing throughout the summer season. The status of a beach may change as new data become available. The most up-to-date beach information is available through a recorded message on RIDOH’s beaches telephone line (401-222-2751).
August 22
RIDOH Recommends Closing Bristol Town Beach for Swimming
The Rhode Island Department of Health (RIDOH) recommends closing Bristol Town Beach as well as Dyer Woods Campground in Foster for swimming because of high bacteria levels.
RIDOH will continue to monitor the water quality regularly to assure safe bathing throughout the beach season. The status of a beach may change as new data become available. The most up-to-date beach information is available through a recorded message on RIDOH’s beaches telephone line (401-222-2751) and at www.health.ri.gov.
2019 Beach Season Closures
| Beach | City/Town | Closed On | Re-Opened | Number of Days Closed |
|---|---|---|---|---|
| 2019 Statewide (for bacteria) | ||||
| Third Beach | Middletown | 5/29/2019 | 5/31/2019 | 2 |
| Barrington Town Beach | Barrington | 6/6/2019 | 6/7/2019 | 1 |
| Spring Lake Beach | Burrillville | 6/11/2019 | 6/19/19 | 8 |
| Grinell’s Beach | Tiverton | 6/19/2019 | 6/21/2019 | 2 |
| King Park Beach | Newport | 6/20/2019 | 6/21/2019 | 1 |
| Third Beach | Middletown | 6/20/2019 | 6/21/2019 | 1 |
| Peabody’s Beach | Middletown | 6/20/2019 | 6/21/2019 | 1 |
| Sandy Point Beach | Portsmouth | 6/20/2019 | 6/25/2019 | 5 |
| Spring Lake Beach | Burrillville | 6/21/2019 | 6/23/2019 | 2 |
| Fort Adams Beach | Newport | 6/22/2019 | 6/26/2019 | 4 |
| Camp Aquapaug | West Kingston | 6/24/2019 | 6/25/2019 | 1 |
| Kent County YMCA Lower and Upper Ponds | Warwick | 6/24/2019 | 6/25/2019 | 1 |
| Ginny B’s Campground | Foster | 6/26/2019 | 6/28/2019 | 2 |
| Third Beach | Middletown | 6/27/2019 | 6/28/2019 | 1 |
| Sandy Point Beach | Portsmouth | 6/27/2019 | 6/29/2019 | 2 |
| Kent County YMCA Lower Pond | Warwick | 7/8/2019 | 7/12/2019 | 4 |
| Burlingame State Park Picnic Area | Charlestown | 7/10/2019 | 7/11/2019 | 1 |
| Camp Watchaug | Charlestown | 7/8/19 | 7/11/2019 | 3 |
| Harmony Hill School Beach | Chepachet | 7/18/2019 | 7/23/2019 | 5 |
| Kent County YMCA Upper Pond | Warwick | 7/21/2019 | 7/23/2019 | 2 |
| Kent County YMCA Lower Pond | Warwick | 7/21/2019 | 7/29/2019 | 8 |
| Scarborough Beach South | Narragansett | 7/24/2019 | 7/25/2019 | 1 |
| Easton’s Beach | Newport | 7/24/2019 | 7/25/2019 | 1 |
| North Kingstown Town Beach | North Kingstown | 7/24/2019 | 7/26/2019 | 2 |
| Saunderstown Yacht Club | Saunderstown | 7/24/2019 | 7/26/2019 | 2 |
| Barrington Town Beach | Barrington | 7/24/2019 | 7/25/2019 | 1 |
| YMCA Camp Grosvenor | Saunderstown | 7/24/2019 | 7/29/2019 | 5 |
| Gooseberry Beach | Newport | 7/24/2019 | 7/26/2019 | 2 |
| Bonnet Shores Beach | Narragansett | 7/24/2019 | 7/26/2019 | 2 |
| Fort Adams State Park Beach | Newport | 7/25/2019 | 7/26/2019 | 1 |
| Third Beach | Middletown | 7/25/2019 | 7/27/2019 | 2 |
| Peabody’s Beach | Middletown | 7/25/2019 | 7/27/2019 | 2 |
| Sandy Point Beach | Portsmouth | 7/25/2019 | 7/27/2019 | 2 |
| Dunes Park Beach | Westerly | 7/25/2019 | 7/27/2019 | 2 |
| Scarborough Beach South | Narragansett | 7/30/2019 | 8/1/2019 | 2 |
| Scarborough Beach North | Narragansett | 7/30/2019 | 7/31/2019 | 1 |
| Camp Wachaug | Charlestown | 7/31/2019 | 8/2/2019 | 2 |
| Briar Point Beach | Coventry | 7/31/2019 | 8/2/2019 | 2 |
| Burlingame State Park Picnic Area | Charlestown | 8/1/2019 | 8/2/2019 | 1 |
| Easton’s Beach | Newport | 8/1/2019 | 8/2/2019 | 1 |
| Kent County YMCA Upper Pond | Warwick | 8/1/2019 | 8/5/2019 | 4 |
| Kent County YMCA Lower Pond | Warwick | 8/1/2019 | 8/5/2019 | 4 |
| Conimicut Point Beach | Warwick | 8/2/2019 | 8/3/2019 | 1 |
| Roy Carpenter Beach | South Kingstown | 8/2/2019 | 8/6/2019 | 4 |
| Yawgoog Scout Reservation | Hopkinton | 8/2/2019 | 8/3/2019 | 1 |
| Kent County YMCA Upper and Lower Ponds | Warwick | 8/9/2019 | ||
| YMCA Camp Fuller | South Kingstown | 8/15/2019 | 8/16/2019 | 1 |
| YMCA Camp Watchaug | Charlestown | 8/16/2019 | 8/20/2019 | 4 |
| Burlingame State Park Picnic Area | Charlestown | 8/16/2019 | 8/20/2019 | 4 |
| Third Beach | Middletown | 8/16/2019 | 8/20/2019 | 4 |
| Surfer’s Rock at Sachuest Beach | Middletown | 8/20/2019 | ||
| Gooseberry Beach | Newport | 8/21/2019 | 8/22/2019 | 1 |
| Camp Grosvenor | Saunderstown | 8/21/2019 | ||
| Bristol Town Beach | Bristol | 8/22/2019 | ||
| Dyer Woods Campground | Foster | 8/22/2019 |
August 22
RIDOH Recommends Re-opening Gooseberry Beach for Swimming
The Rhode Island of Department Health (RIDOH) recommends re-opening Gooseberry Beach in Newport for swimming because bacteria counts have returned to safe levels. There are currently no Rhode Island licensed beaches under swimming advisories.
RIDOH will continue to monitor the water quality regularly to assure safe bathing throughout the beach season. The status of a beach may change as new data become available. The most up-to-date beach information is available through a recorded message on RIDOH’s beaches telephone line (401-222-2751) and at www.health.ri.gov.
August 22
2019 Beach Season Closures
| Beach | City/Town | Closed On | Re-Opened | Number of Days Closed |
|---|---|---|---|---|
| 2019 Statewide (for bacteria) | ||||
| Third Beach | Middletown | 5/29/2019 | 5/31/2019 | 2 |
| Barrington Town Beach | Barrington | 6/6/2019 | 6/7/2019 | 1 |
| Spring Lake Beach | Burrillville | 6/11/2019 | 6/19/19 | 8 |
| Grinell’s Beach | Tiverton | 6/19/2019 | 6/21/2019 | 2 |
| King Park Beach | Newport | 6/20/2019 | 6/21/2019 | 1 |
| Third Beach | Middletown | 6/20/2019 | 6/21/2019 | 1 |
| Peabody’s Beach | Middletown | 6/20/2019 | 6/21/2019 | 1 |
| Sandy Point Beach | Portsmouth | 6/20/2019 | 6/25/2019 | 5 |
| Spring Lake Beach | Burrillville | 6/21/2019 | 6/23/2019 | 2 |
| Fort Adams Beach | Newport | 6/22/2019 | 6/26/2019 | 4 |
| Camp Aquapaug | West Kingston | 6/24/2019 | 6/25/2019 | 1 |
| Kent County YMCA Lower and Upper Ponds | Warwick | 6/24/2019 | 6/25/2019 | 1 |
| Ginny B’s Campground | Foster | 6/26/2019 | 6/28/2019 | 2 |
| Third Beach | Middletown | 6/27/2019 | 6/28/2019 | 1 |
| Sandy Point Beach | Portsmouth | 6/27/2019 | 6/29/2019 | 2 |
| Kent County YMCA Lower Pond | Warwick | 7/8/2019 | 7/12/2019 | 4 |
| Burlingame State Park Picnic Area | Charlestown | 7/10/2019 | 7/11/2019 | 1 |
| Camp Watchaug | Charlestown | 7/8/19 | 7/11/2019 | 3 |
| Harmony Hill School Beach | Chepachet | 7/18/2019 | 7/23/2019 | 5 |
| Kent County YMCA Upper Pond | Warwick | 7/21/2019 | 7/23/2019 | 2 |
| Kent County YMCA Lower Pond | Warwick | 7/21/2019 | 7/29/2019 | 8 |
| Scarborough Beach South | Narragansett | 7/24/2019 | 7/25/2019 | 1 |
| Easton’s Beach | Newport | 7/24/2019 | 7/25/2019 | 1 |
| North Kingstown Town Beach | North Kingstown | 7/24/2019 | 7/26/2019 | 2 |
| Saunderstown Yacht Club | Saunderstown | 7/24/2019 | 7/26/2019 | 2 |
| Barrington Town Beach | Barrington | 7/24/2019 | 7/25/2019 | 1 |
| YMCA Camp Grosvenor | Saunderstown | 7/24/2019 | 7/29/2019 | 5 |
| Gooseberry Beach | Newport | 7/24/2019 | 7/26/2019 | 2 |
| Bonnet Shores Beach | Narragansett | 7/24/2019 | 7/26/2019 | 2 |
| Fort Adams State Park Beach | Newport | 7/25/2019 | 7/26/2019 | 1 |
| Third Beach | Middletown | 7/25/2019 | 7/27/2019 | 2 |
| Peabody’s Beach | Middletown | 7/25/2019 | 7/27/2019 | 2 |
| Sandy Point Beach | Portsmouth | 7/25/2019 | 7/27/2019 | 2 |
| Dunes Park Beach | Westerly | 7/25/2019 | 7/27/2019 | 2 |
| Scarborough Beach South | Narragansett | 7/30/2019 | 8/1/2019 | 2 |
| Scarborough Beach North | Narragansett | 7/30/2019 | 7/31/2019 | 1 |
| Camp Wachaug | Charlestown | 7/31/2019 | 8/2/2019 | 2 |
| Briar Point Beach | Coventry | 7/31/2019 | 8/2/2019 | 2 |
| Burlingame State Park Picnic Area | Charlestown | 8/1/2019 | 8/2/2019 | 1 |
| Easton’s Beach | Newport | 8/1/2019 | 8/2/2019 | 1 |
| Kent County YMCA Upper Pond | Warwick | 8/1/2019 | 8/5/2019 | 4 |
| Kent County YMCA Lower Pond | Warwick | 8/1/2019 | 8/5/2019 | 4 |
| Conimicut Point Beach | Warwick | 8/2/2019 | 8/3/2019 | 1 |
| Roy Carpenter Beach | South Kingstown | 8/2/2019 | 8/6/2019 | 4 |
| Yawgoog Scout Reservation | Hopkinton | 8/2/2019 | 8/3/2019 | 1 |
| Kent County YMCA Upper and Lower Ponds | Warwick | 8/9/2019 | ||
| YMCA Camp Fuller | South Kingstown | 8/15/2019 | 8/16/2019 | 1 |
| YMCA Camp Watchaug | Charlestown | 8/16/2019 | 8/20/2019 | 4 |
| Burlingame State Park Picnic Area | Charlestown | 8/16/2019 | 8/20/2019 | 4 |
| Third Beach | Middletown | 8/16/2019 | 8/20/2019 | 4 |
| Surfer’s Rock at Sachuest Beach | Middletown | 8/20/2019 | ||
| Gooseberry Beach | Newport | 8/21/2019 | 8/22/2019 | 1 |
| Camp Grosvenor | Saunderstown | 8/21/2019 |
August 21
RIDOH recommends closing Gooseberry Beach in Newport for swimming
The Rhode Island Department of Health (RIDOH) recommends closing Gooseberry Beach in Newport for swimming because of high bacteria levels.
RIDOH will continue to monitor the water quality regularly to assure safe bathing throughout the beach season. The status of a beach may change as new data become available. The most up-to-date beach information is available through a recorded message on RIDOH’s beaches telephone line (401-222-2751) and at www.health.ri.gov.
August 20th
RIDOH Recommends Closing Surfer’s End of Sachuest Beach; Re-Opening Watchaug Pond Beaches
The Rhode Island Department of Health (RIDOH) recommends closing Surfer’s End at Sachuest Beach in Middletown for swimming because of high bacteria levels, and re-opening YMCA Camp Watchaug and Burlingame Picnic Area in Charlestown since bacteria counts there have returned to acceptable levels.
RIDOH will continue to monitor the water quality regularly to assure safe bathing throughout the beach season. The status of a beach may change as new data become available. The most up-to-date beach information is available through a recorded message on RIDOH’s beaches telephone line (401-222-2751) and at www.health.ri.gov.
August 20th
2019 Beach Season Closures
| Beach | City/Town | Closed On | Re-Opened | Number of Days Closed |
|---|---|---|---|---|
| 2019 Statewide (for bacteria) | ||||
| Third Beach | Middletown | 5/29/2019 | 5/31/2019 | 2 |
| Barrington Town Beach | Barrington | 6/6/2019 | 6/7/2019 | 1 |
| Spring Lake Beach | Burrillville | 6/11/2019 | 6/19/19 | 8 |
| Grinell’s Beach | Tiverton | 6/19/2019 | 6/21/2019 | 2 |
| King Park Beach | Newport | 6/20/2019 | 6/21/2019 | 1 |
| Third Beach | Middletown | 6/20/2019 | 6/21/2019 | 1 |
| Peabody’s Beach | Middletown | 6/20/2019 | 6/21/2019 | 1 |
| Sandy Point Beach | Portsmouth | 6/20/2019 | 6/25/2019 | 5 |
| Spring Lake Beach | Burrillville | 6/21/2019 | 6/23/2019 | 2 |
| Fort Adams Beach | Newport | 6/22/2019 | 6/26/2019 | 4 |
| Camp Aquapaug | West Kingston | 6/24/2019 | 6/25/2019 | 1 |
| Kent County YMCA Lower and Upper Ponds | Warwick | 6/24/2019 | 6/25/2019 | 1 |
| Ginny B’s Campground | Foster | 6/26/2019 | 6/28/2019 | 2 |
| Third Beach | Middletown | 6/27/2019 | 6/28/2019 | 1 |
| Sandy Point Beach | Portsmouth | 6/27/2019 | 6/29/2019 | 2 |
| Kent County YMCA Lower Pond | Warwick | 7/8/2019 | 7/12/2019 | 4 |
| Burlingame State Park Picnic Area | Charlestown | 7/10/2019 | 7/11/2019 | 1 |
| Camp Watchaug | Charlestown | 7/8/19 | 7/11/2019 | 3 |
| Harmony Hill School Beach | Chepachet | 7/18/2019 | 7/23/2019 | 5 |
| Kent County YMCA Upper Pond | Warwick | 7/21/2019 | 7/23/2019 | 2 |
| Kent County YMCA Lower Pond | Warwick | 7/21/2019 | 7/29/2019 | 8 |
| Scarborough Beach South | Narragansett | 7/24/2019 | 7/25/2019 | 1 |
| Easton’s Beach | Newport | 7/24/2019 | 7/25/2019 | 1 |
| North Kingstown Town Beach | North Kingstown | 7/24/2019 | 7/26/2019 | 2 |
| Saunderstown Yacht Club | Saunderstown | 7/24/2019 | 7/26/2019 | 2 |
| Barrington Town Beach | Barrington | 7/24/2019 | 7/25/2019 | 1 |
| YMCA Camp Grosvenor | Saunderstown | 7/24/2019 | 7/29/2019 | 5 |
| Gooseberry Beach | Newport | 7/24/2019 | 7/26/2019 | 2 |
| Bonnet Shores Beach | Narragansett | 7/24/2019 | 7/26/2019 | 2 |
| Fort Adams State Park Beach | Newport | 7/25/2019 | 7/26/2019 | 1 |
| Third Beach | Middletown | 7/25/2019 | 7/27/2019 | 2 |
| Peabody’s Beach | Middletown | 7/25/2019 | 7/27/2019 | 2 |
| Sandy Point Beach | Portsmouth | 7/25/2019 | 7/27/2019 | 2 |
| Dunes Park Beach | Westerly | 7/25/2019 | 7/27/2019 | 2 |
| Scarborough Beach South | Narragansett | 7/30/2019 | 8/1/2019 | 2 |
| Scarborough Beach North | Narragansett | 7/30/2019 | 7/31/2019 | 1 |
| Camp Wachaug | Charlestown | 7/31/2019 | 8/2/2019 | 2 |
| Briar Point Beach | Coventry | 7/31/2019 | 8/2/2019 | 2 |
| Burlingame State Park Picnic Area | Charlestown | 8/1/2019 | 8/2/2019 | 1 |
| Easton’s Beach | Newport | 8/1/2019 | 8/2/2019 | 1 |
| Kent County YMCA Upper Pond | Warwick | 8/1/2019 | 8/5/2019 | 4 |
| Kent County YMCA Lower Pond | Warwick | 8/1/2019 | 8/5/2019 | 4 |
| Conimicut Point Beach | Warwick | 8/2/2019 | 8/3/2019 | 1 |
| Roy Carpenter Beach | South Kingstown | 8/2/2019 | 8/6/2019 | 4 |
| Yawgoog Scout Reservation | Hopkinton | 8/2/2019 | 8/3/2019 | 1 |
| Kent County YMCA Upper and Lower Ponds | Warwick | 8/9/2019 | ||
| YMCA Camp Fuller | South Kingstown | 8/15/2019 | 8/16/2019 | 1 |
| Third Beach | Middletown | 8/16/2019 |
August 16th
RIDOH Recommends Closing Third Beach in Middletown and Camp Watchaug in Charlestown for swimming
The Rhode Island Department of Health (RIDOH) recommends closing Third Beach in Middletown and Camp Watchaug in Charlestown for swimming because of high bacteria levels.
RIDOH will continue to monitor and review beach water quality regularly to ensure safe bathing throughout the summer season. The status of a beach may change as new data become available. The most up-to-date beach information is available through a recorded message on RIDOH’s beaches telephone line (401-222-2751).
August 16th
RIDOH and DEM Recommend Avoiding Contact with Carbuncle Pond in Coventry and Additional Bodies of Water
The Rhode Island Department of Health (RIDOH) and the Rhode Island Department of Environmental Management (DEM) advise people to avoid contact with Carbuncle Pond in Coventry because of potential risks from blue-green algae. The advisories that RIDOH and DEM have issued for several other bodies of water in Rhode Island are still in place. These bodies of water are:
- Almy Pond in Newport
- Sisson Pond in Portsmouth
- JL Curran Reservoir in Cranston
- Mashapaug Pond in Providence
- Melville Ponds in Portsmouth
- Polo Lake in Roger Williams Park in Providence
- Japanese Gardens in Roger Williams Park in Providence
- Pleasure Lake in Roger Williams Park in Providence
- Roosevelt Lake in Roger Williams Park in Providence
- Elm Lake in Roger Williams Park in Providence
With the exception of Deep Spring Lake, the ponds in Roger Williams Park are all interconnected. Visitors should remain alert for potential bloom conditions in any area of the park.
