Due to high bacteria counts, the Rhode Island Department of Health recommends closing the swimming area at Camp Fuller YMCA in South Kingstown and Spouting Rock Beach Association in Newport.
Health officials advise reopening Kingston’s Camp in South Kingstown, which had been closed due to bacteria counts as well, as conditions have improved.
The bacteria levels will continue to be monitored through Labor Day, and RIDOH will provide the most up-to-date information on beach conditions via a recorded message on RIDOH’s beaches telephone line (401-222-2751). For the most current information on beach closures, please visit the RIDOH website.
2024 Beach Season Closures
| Beach | City/Town | Closed On | Re-Opened | Number of Days Closed |
|---|---|---|---|---|
| Conimicut | Warwick | 6/6/2024 | 6/11/2024 | 5 |
| Briar Point | Coventry | 6/25/2024 | 6/27/2024 | 2 |
| Hope Community Service Pond | Scituate | 6/25/2024 | 6/27/2024 | 2 |
| Barrington Town Beach | Barrington | 6/27/2024 | 6/28/2024 | 1 |
| Governor Notte Park Beach | North Providence | 7/9/2024 | 7/11/2024 | 2 |
| Kingston’s Camp | Kingston | 7/11/2024 | 7/13/2024 | 2 |
| Camp Hoffman | Kingston | 7/11/2024 | 7/13/2024 | 2 |
| Hope Community Service Pond | Scituate | 7/16/2024 | 7/26/2024 | 10 |
| Colaluca Family Campground | Foster | 7/19/2024 | 7/23/2024 | 4 |
| Kent County YMCA | Warwick | 7/25/2024 | 7/26/2024 | 1 |
| Kingston’s Camp | Kingston | 7/25/2024 | 7/31/2024 | 6 |
| Camp Hoffman | Kingston | 7/25/2024 | 7/27/2024 | 2 |
| City Park | Warwick | 7/30/2024 | ||
| Oakland Beach | Warwick | 7/30/2024 | ||
| Conimicut | Warwick | 7/30/2024 | ||
| Bristol Town Beach | Bristol | 7/30/2024 | ||
| Warren Town Beach | Warren | 7/30/2024 | ||
| Sandy Point Beach | Portsmouth | 7/30/2024 | ||
| Camp Fuller YMCA | South Kingstown | 7/31/2024 | ||
| Spouting Rock Beach Association | Newport | 7/31/2024 |
Generative artificial intelligence (AI) assisted a What’sUpNewp journalist with the reporting included in this story.
