Good morning and happy Friday!
This weekend, 42 homes across Newport County are hosting Open Houses and here at WhatsUpNewp, I have compiled a full list and link so you can plan your weekend tours accordingly. It’s a great opportunity to explore what’s available across Jamestown, Middletown, Portsmouth, Newport, Tiverton, and Little Compton, whether you’re an active buyer or just keeping a pulse on the market.
Today is also an exciting day for me personally, as we’re holding the annual meeting for the Newport County Board of REALTORS®, where I’ll be sworn in as President for the 2026 year. The Newport County Board of REALTORS® is a local organization that not only supports our REALTOR® members and business partners but also gives back to the communities we proudly serve. If you’re a local business owner interested in learning more about the benefits of affiliation or getting involved, I’d love to connect and share more.
As we head into the final week of October (hard to believe Halloween is already next week), the market remains active. Properly priced properties are still seeing strong activity. For example, I listed 12 Catherine Street #3 in Newport earlier this week, and we’ve already had close to a dozen showings. On the other hand, sellers with listings that have been on the market for some time may want to revisit pricing if they hope to sell before year-end.
I will be hosting an Open House on Saturday from 11-12:30pm at 78 Cornelius Drive in Portsmouth, just off of Indian Avenue. If you’re in the market or in the area, please stop by to see this great colonial. I also have some new inventory preparing to hit the market in the coming weeks, and I’m excited to share those opportunities soon.
For more information on this weekend’s Open Houses, local listings, or to schedule a confidential consultation, please reach out directly: 401-241-1851 or TylerB@ResultsWithREMAX.com

Here’s a look at what’s On the Market this weekend in Newport County.
Jamestown – Click here to see Open Houses in Jamestown
Saturday, October 25
- 4 Clarkes Village Lane – 11:00 AM–1:00 PM | 3 BR, 2.5 BA | $2,500,000
- 18 Collins Terrace – 11:30 AM–1:00 PM | 4 BR, 2 BA | $2,950,000
- 94 Spindrift Street – 11:00 AM–12:30 PM | 2 BR, 3.5 BA | $995,000
- 174 Seaside Drive – 12:00 PM–1:30 PM | 2 BR, 3 BA | $995,000
- 398 Sampan Avenue – 12:00 PM–1:30 PM | 3 BR, 2 BA | $899,900
- 22 Cole Street – 12:30 PM–2:00 PM | 3 BR, 2.5 BA | $1,349,000
Sunday, October 26
- 174 Seaside Drive – 11:00 AM–1:00 PM | 2 BR, 3 BA | $995,000
Little Compton – Click here to see Open Houses in Little Compton
Sunday, October 26
- 26 Swamp Road – 10:00 AM–11:30 AM | 2 BR, 3 BA | $1,295,000
- 180 West Main Road – 10:00 AM–11:30 AM | 3 BR, 2 BA | $799,000
Middletown – Click here to see Open Houses in Middletown
Saturday, October 25
- 10 Evergreen Avenue – 10:00 AM–11:30 AM | 3 BR, 2.5 BA | $775,000
- 57 Warren Avenue – 10:00 AM–11:30 AM | 3 BR, 1.5 BA | $1,299,000
- 84 Allston Avenue – 11:00 AM–1:00 PM | 5 BR, 4.5 BA | $2,950,000
- 24 Perry Avenue – 11:30 AM–1:00 PM | 4 BR, 3.5 BA | $1,750,000
- 202 Reservoir Road – 12:00 PM–2:00 PM | 3 BR, 2.5 BA | $1,100,000
- 481 Oliphant Lane – 12:00 PM–2:00 PM | 5 BR, 2 BA | $849,995
Sunday, October 26
- 67 Linden Street – 10:00 AM–11:30 AM | 3 BR, 2 BA | $650,000
- 84 Allston Avenue – 11:00 AM–1:00 PM | 5 BR, 4.5 BA | $2,950,000
Newport – Click here to see Open Houses in Newport
Saturday, October 25
- 3 Vicksburg Place – 10:00 AM–11:00 AM | 4 BR, 3 BA | $1,195,000
- 112 Harrison Avenue – 10:00 AM–11:30 AM | 6 BR, 6 BA | $2,795,000
- 112 Harrison Avenue #B – 10:00 AM–11:30 AM | 3 BR, 3 BA | $1,550,000
- 39 Powel Avenue #1 – 11:00 AM–12:30 PM | 2 BR, 1 BA | $749,900
- 39 Powel Avenue #2 – 11:00 AM–12:30 PM | 2 BR, 1.5 BA | $739,900
- 39 Powel Avenue #CH – 11:00 AM–12:30 PM | 1 BR, 1.5 BA | $699,900
Sunday, October 26
- 7 Sheffield Avenue #A – 10:00 AM–11:00 AM | 1 BR, 1 BA | $529,999
- 7 Sheffield Avenue #B – 10:00 AM–11:00 AM | 2 BR, 2 BA | $784,999
- 7 Sheffield Avenue (Multi-Family) – 10:00 AM–11:00 AM | 3 BR, 3 BA | $1,299,999
- 104 Second Street – 12:00 PM–1:30 PM | 5 BR, 4.5 BA | $2,799,000
Portsmouth – Click here to see Open Houses in Portsmouth
Saturday, October 25
- 78 Cornelius Drive – 11:00 AM–12:30 PM | 4 BR, 2.5 BA | $1,050,000
- 10 Mount Hope Avenue – 12:00 PM–1:30 PM | 4 BR, 2.5 BA | $1,250,000
- 4 Lookout Lane – 12:00 PM–5:00 PM | 3 BR, 4 BA | $1,949,000
- 4 Lookout Lane #1 – 12:00 PM–5:00 PM | 3 BR, 4 BA | $1,949,000
- 138 Rebels Way – 10:30 AM–12:00 PM | 2 BR, 2.5 BA | $895,000
- 5 Leland Point Drive – 11:00 AM–12:30 PM | 3 BR, 2 BA | $504,900
- 88 Ormerod Avenue – 1:00 PM–2:00 PM | 2 BR, 1 BA | $499,900
Sunday, October 26
- 132 Highland Avenue – 11:00 AM–12:30 PM | 3 BR, 2 BA | $765,000
- 244 Turnpike Avenue – 11:00 AM–12:30 PM | 3 BR, 2.5 BA | $750,000
- 134 Greenfield Avenue – 11:00 AM–1:00 PM | 2 BR, 2 BA | $949,900
- 20 Borden Farm Road – 10:30 AM–12:00 PM | 4 BR, 3 BA | $850,000
- 138 Rebels Way – 12:00 PM–1:30 PM | 2 BR, 2.5 BA | $895,000
- 88 Ormerod Avenue – 12:00 PM–1:00 PM | 2 BR, 1 BA | $499,900
- 2040 East Main Road – 1:00 PM–3:00 PM | 4 BR, 3.5 BA | $2,325,000
Tiverton – Click here to see Open Houses in Tiverton
Saturday, October 25
- 3333 Main Road – 11:00 AM–1:00 PM | 3 BR, 3 BA | $2,900,000
- 197 Church Pond Drive – 12:30 PM–2:00 PM | 4 BR, 3.5 BA | $1,749,000
Sunday, October 26
- 109 Kaufman Road – 12:00 PM–2:00 PM | 2 BR, 1.5 BA | $625,000
- 9 Cutter Lane – 1:00 PM–2:30 PM | 3 BR, 3.5 BA | $1,125,000
