Wondering how much snow fell in your neighborhood?

The National Weather Service has a list of unofficial observations that were taken during the past seven hours from weather spotters and media reports.





RHODE ISLAND

...Bristol County...
   Barrington             7.0   928 AM 12/17  Broadcast Media
   2 NNW Bristol          6.6   700 AM 12/17  CoCoRaHS
   1 WNW Barrington       6.0   730 AM 12/17  CoCoRaHS
   Bristol                5.7   618 AM 12/17  Ham Radio

...Kent County...
   Coventry              12.0  1115 AM 12/17  NONE
   West Warwick          11.2  1247 PM 12/17  Ham Radio
   Greene                 9.5   200 PM 12/17  Trained Spotter
   Warwick                8.0  1058 AM 12/17  Ham Radio
   Coventry 2             8.0   700 AM 12/17  Co-Op Observer
   2 WNW West Warwick     7.5   800 AM 12/17  CoCoRaHS
   1 ENE Warwick          6.7   700 AM 12/17  CoCoRaHS
   2 ESE East Greenwich   6.5   700 AM 12/17  CoCoRaHS
   2 NE East Greenwich    6.0   700 AM 12/17  CoCoRaHS
   TF Green AP            5.9   655 AM 12/17  Airport

...Newport County...
   4 SSE Tiverton        14.8  1223 PM 12/17  CoCoRaHS
   1 SSW Tiverton         7.5   700 AM 12/17  CoCoRaHS
   2 NW Little Compton    6.5   730 AM 12/17  CoCoRaHS
   1 S Portsmouth         6.5   600 AM 12/17  CoCoRaHS
   Little Compton         6.5   829 AM 12/17  Trained Spotter
   2 S Portsmouth         6.5   700 AM 12/17  CoCoRaHS
   1 E Little Compton     5.7   700 AM 12/17  CoCoRaHS
   SSE Jamestown          3.4   700 AM 12/17  CoCoRaHS
   Newport                2.2  1158 PM 12/16  Ham Radio
   4 S Tiverton           0.5   800 AM 12/17  CoCoRaHS

...Providence County...
   Burrillville          13.0   225 PM 12/17  General Public
   Chepachet             12.5   938 AM 12/17  Ham Radio
   Cranston              12.0  1212 PM 12/17  General Public
   Cumberland            11.5  1035 AM 12/17  NWS Employee
   North Providence      11.5   114 PM 12/17  General Public
   North Smithfield      11.1   825 AM 12/17  Ham Radio
   Glocester             10.8  1221 PM 12/17  Trained Spotter
   1 SSE Harrisville     10.5   700 AM 12/17  CoCoRaHS
   Scituate              10.1  1012 AM 12/17  Broadcast Media
   1 NNW Greenville      10.0   700 AM 12/17  CoCoRaHS
   Woonsocket             9.6   800 AM 12/17  Co-Op Observer
   1 SE North Smithfiel   9.6   700 AM 12/17  CoCoRaHS
   Pawtucket              9.5  1016 AM 12/17  Trained Spotter
   Greenville             9.5   922 AM 12/17  Ham Radio
   1 S North Smithfield   9.1   600 AM 12/17  CoCoRaHS
   2 NNW Providence       9.0   715 AM 12/17  CoCoRaHS
   WSW Manville           8.0  1120 AM 12/17  CoCoRaHS
   4 ENE Cranston         7.8   839 AM 12/17  CoCoRaHS
   2 N Providence         7.6   700 AM 12/17  CoCoRaHS
   3 NE Cumberland Hill   7.5   715 AM 12/17  CoCoRaHS
   3 NNE Providence       7.1   720 AM 12/17  CoCoRaHS
   1 SE Riverside         6.1   717 AM 12/17  CoCoRaHS
   1 N Cranston           5.5   800 AM 12/17  CoCoRaHS
   Providence             5.0   302 AM 12/17  Ham Radio
   North Foster           1.6  1100 PM 12/16  Co-Op Observer

...Washington County...
   Hope valley           10.5   958 AM 12/17  Trained Spotter
   5 NNE Richmond         9.5   600 AM 12/17  CoCoRaHS
   North Kingstown        9.2  1218 PM 12/17  Trained Spotter
   Exeter                 9.1   948 AM 12/17  Trained Spotter
   Westerly               9.0  1106 AM 12/17  Ham Radio
   SW Kingston            8.0   700 AM 12/17  CoCoRaHS
   3 WSW Charlestown      7.8   800 AM 12/17  CoCoRaHS
   2 SSE Richmond         7.7   800 AM 12/17  CoCoRaHS
   1 WNW Westerly         7.6   700 AM 12/17  CoCoRaHS
   3 N Narragansett       7.5   724 AM 12/17  CoCoRaHS
   2 NNW Westerly         7.5   800 AM 12/17  CoCoRaHS
   3 E Westerly           7.0   715 AM 12/17  CoCoRaHS
   1 ENE Wakefield        7.0   930 AM 12/17  CoCoRaHS
   Saunderstown           7.0  1143 AM 12/17  General Public
   8 NNE Kingston         6.8   700 AM 12/17  CoCoRaHS
   3 NE Wakefield-Peace   6.7   700 AM 12/17  CoCoRaHS
   1 E Charlestown        5.8   633 AM 12/17  CoCoRaHS
   2 SW Kingston          4.9   700 AM 12/17  CoCoRaHS
   5 NNE Charlestown      4.5   740 AM 12/17  CoCoRaHS
   Block Island Coop      1.2   800 AM 12/17  Co-Op Observer

See storm totals for Connecticut, Massachusetts, and more updates here- Latest Snowfall and Wind Reports – December 17, 2020

Have you measured how much snow fell where you are? Share snow totals and updates with us by emailing ryan@whatsupnewp.com.

More From What'sUpNewp

Loading...

Something went wrong. Please refresh the page and/or try again.