Real Estate Open House Newport RI

Here’s our weekly roundup of open houses taking place on Aquidneck Island over the weekend, happy home shopping!

Need real estate help or a reliable agent? E-mail us at Ryan@whatsupnewp.com, we’d be happy to put you in touch with a preferred and reliable real estate agent that can fulfill your needs.

Open Houses in Newport

  1. 112 GIRARD AV – $189,500
    1. Sunday from 12pm to 2pm
  2. 24 – 26 MERTON RD – $295,000
    1. Saturday from 12pm to 2pm
  3. 1 HEATH ST – $310,000
    1. Sunday from 1pm to 3pm
  4. 34 VERNON AV – $328,000
    1. Saturday from 11am to 12pm
  5. 31 NEWPORT AV – $368,000
    1. Sunday from 11am to 1pm
  6. 29 ANTHONY ST – $399,900
    1. Saturday from 12pm to 1pm and Sunday from 2pm to 3pm
  7. 42 POPE ST – $419,000
    1. Saturday from 11:30am to 1pm
  8. 52 AYRAULT ST – $725,000
    1. Sunday from 1pm to 3pm
  9. 59 ROSENEATH AV – $749,000
    1. Saturday from 12pm to 2pm

Open Houses in Middletown

  1. 821 FOREST PARK MOBILE HOMES . – $59,000
    1. Sunday from 1pm to 3pm
  2. 398 WOLCOTT AV – $259,000
    1. Saturday from 10am to 12pm
  3. 6 SPRUCE AV – $369,900
    1. Saturday from 1pm to 3pm
  4. 173 SEASCAPE AV – $369,000
    1. Saturday from 5pm to 6:30pm
  5. 78 CREST ST – $775,000
    1. Saturday from 12pm to 2pm
  6. 280 COMPTON VIEW DR – $875,000
    1. Saturday from 11am to 1pm

Open Houses in Portsmouth

  1. 18 PEARL ST – $199,000
    1. Sunday from 12:30pm to 1:30pm
  2. 107 TALLMAN AV – $227,000
    1. Sunday from 2pm to 3:30pm
  3. 65 CEDAR AV– $257,500
    1. Sunday from 12:30pm to 2pm
  4. 91 GREENFIELD AV – $280,000
    1. Sunday from 1:30pm to 3pm
  5. 31 STATUE WY – $285,000
    1. Saturday from 12pm to 2pm
  6. 53 SHERWOOD TER – $319,000
    1. Sunday from 12pm to 2pm
  7. 9 ATLANTIC AV – $399,900
    1. Saturday from 12pm to 1pm
  8. 1047 EAST MAIN RD – $489,000
    1. Sunday from 2pm to  3pm
  9. 138 PEAR ST – $489,900
    1. Saturday from 11am to 1pm
  10. 23 JOSHUA TER – $529,000
    1. Sunday from 1pm to 3pm
  11. 1 TOWER DR – $550,000
    1. Sunday from 1pm to 3pm
  12. 147 FERRY LANDING CIR – $569,000
    1. Saturday from 12pm to 2pm
  13. 228 WINDSTONE DR – $599,000
    1. Sunday from 12pm to 2pm
  14. 385 WATER ST – $675,000
    1. Sunday from 12pm to 2pm
  15. 305 VANDERBILT LANE – $799,000
    1. Sunday from 12pm to 1:30pm
  16. 31 CARNEGIE HARBOR DR – $1,075,000
    1. Saturday from 11am to 1pm
  17. 1 TOWER DR – $1,150,000
    1. Saturday from 1pm to 3pm